RateBeer
Cold Spring Brewery
picture credits

Type: Commercial Brewery

219 N. Red River Ave
Cold Spring, Minnesota, USA 56320


(320) 685-8686
Hours: 9am-4pm Mon-Fri

Incorrect info?
Send us a correction


Most Rated By (103 total)
 21iceman4042 41%
 mjg7428 27%
 JPDIPSO26 25%
 Slick22 21%
 Cornfield18 17%

Home > Brewers > USA > Minnesota >

Cold Spring Brewery


http://www.coldspringbrewery.com/
  Add A Beer
  beer    abv  score  overall%  style%   ratings    my score  
 Lawson Creek Vanilla Cream Stout      3.2    1.77  4  0  88    edit | add pic |  
 Gluek Stite Golden Pilsner      4.7    1.59  1  0  80    edit | add pic |  
 Lawson Creek Pale Ale      5    1.78  4  2  72    edit | add pic |  
 Lawson Creek Red Ale      5    2.14  7  1  61    edit | add pic |  
 Gluek Stite Black & Tan      4.7    1.98  5  0  57    edit | add pic |  
 Gluek Stite Light Lager      3.2    1.12  0  0  55    edit | add pic |  
 Lawson Creek Honey Wheat      5    2.11  7  3  49    edit | add pic |  
 Hidden River Black & Tan        2.38  12  2  46    edit | add pic |  
 Gluek Honey Bock      5.8    2.26  9  2  45    edit | add pic |  
 Hidden River Pale Ale        2.36  11  1  42    edit | add pic |  
 Josef Hoffbauer Special Reserve Lager      5    1.45  1  8  41    edit | add pic |  
 Hidden River Amber        2.55  17  46  36    edit | add pic |  
 Labatt Shok      6.9    1.4  0  1  36    edit | add pic |  
 Barkley Sound Honey Almond Light        1.85  5  36  33    edit | add pic |  
 Eureka Pale Ale      5    2.02  7  1  32    edit | add pic |  
 Gluek Golden Pilsner        1.87  3  3  31    edit | add pic |  
 Josef Hoffbauer Ice      5.8    1.51  1  5  28    edit | add pic |  
 Colonial Pub Pints Brown Ale        2.29  10  2  25    edit | add pic |  
 Cold Spring Pale Ale        2.95  41  23  25    edit | add pic |  
 John Henry 3 Lick Spiker Ale      9.1    3.13  59  9  24    edit | add pic |  
 Aspen Meadow Vanilla Cream Stout        2.44  16  2  23    edit | add pic |  
 Panther Ice Ale      7.5    1.92  4  53  21    edit | add pic |  
 Cold Spring Moonlight Ale        2.79  27  16  21    edit | add pic |  
 Cold Spring Ebony Wheat        2.9  37  30  20    edit | add pic |  
 Colonial Pub Pints Hefeweizen        2.18  9  1  20    edit | add pic |  
 Josef Hoffbauer Light        1.59  2  14  20    edit | add pic |  
 Aspen Meadow Pale Ale        2.37  14  2  20    edit | add pic |  
 Cold Spring Honey Almond Weiss        2.77  26  50  19    edit | add pic |  
 Charles Reibenbach Lager        1.62  0  4  18    edit | add pic |  
 Colonial Pub Pints Pale Ale        2.78  28  11  16    edit | add pic |  
 Olde Johnnie Ale        2.58  17  11  14    edit | add pic |  
 Gluek Stite Amber Red Reserve        2.05  8  0  14    edit | add pic |  
 Charles Reibenbach Ice Ale        1.77  4  27  14    edit | add pic |  
 Quake Chocolate Cream Ale      8.2    2.08  8  4  14    edit | add pic |  
 Eureka Honey Wheat      5    1.64  3  2  14    edit | add pic |  
 Eureka Red      5.4    2.16  9  2  12    edit | add pic |  
 Blue Diamond Premium Beer        1.85  5  36  12    edit | add pic |  
 Lawson Creek Honey Almond        2.21  12  74  12    edit | add pic |  
 Gluek Golden Light        1.38  1  6  11    edit | add pic |  
 Jacob Hackstein Pilsner        1.92  7  49  11    edit | add pic |  
 Otto Bruckman Bavarian Bock      6    1.4  1  0  11    edit | add pic |  
 Aspen Meadow Black & Tan        2.49  16  2  11    edit | add pic |  
 Quake Honey Cream Ale      8.2    2.56  19  15  11    edit | add pic |  
 Northern Reserve Golden Lager      4.5    1.95  5  39  11    edit | add pic |  
 Barkley Sound Amber Red        1.58  2  1  11    edit | add pic |  
 Northern Reserve Ice Lager      5.8    1.98  5  38  10    edit | add pic |  
 Gluek Red Bock      5.8    2.16  8  1  10    edit | add pic |  
 Durango Light        1.46  2  12  10    edit | add pic |  
 Gluek Doppelbock        2.96  9    edit | add pic |  
 Cedar Mountain Light      4.7    1.17  0  2  9    edit | add pic |  
 Aspen Meadow Nut Brown Ale        2.88  9    edit | add pic |  
 St. Johnsbury Porter        1.48  1  9    edit | add pic |  
 Gluek Premium Rattlesnake Beer      4.79    1.57  9    edit | add pic |  
 Northern Premium Light        1.67  1  0  9    edit | add pic |  
 Jacob Hackstein Light        1.86  8    edit | add pic |  
 Bison Brand Original Wheat        1.36  8    edit | add pic |  
 Dunham Castle Limited London Nutty Brown Ale        1.48  8    edit | add pic |  
 Wurch & Warnke Bohemian Style Pilsner        1.3  8    edit | add pic |  
 Frederick Scholz Lager        1.22  7    edit | add pic |  
 Durango Ice      5.8    2.1  7    edit | add pic |  
 Quake Red Cream Ale      8.2    1.61  7    edit | add pic |  
 Banberry & Edwards India Pale Ale        1.41  7    edit | add pic |  
 Charles Reibenbach Light Pilsner        1.51  7    edit | add pic |  
 Cold Spring Red River Trail Ale        2.81  7    edit | add pic |  
 Cedar Mountain Lager        1.22  6    edit | add pic |  
 Ian Kinross & Co Highland Stout        1.26  6    edit | add pic |  
 Dunwoodies American Brown Ale      5.3    1.34  6    edit | add pic |  
 Allegheny Cream Ale      4.6    1.52  6    edit | add pic |  
 Angus MacDougals Scottish Red Ale      5.2    1.48  6    edit | add pic |  
 Jacob Rosenberger & Son Germanic Style Dark        1.4  6    edit | add pic |  
 Gustav Werner Alt Amber Ale        1.4  6    edit | add pic |  
 Durango Pilsner        2.35  5    edit | add pic |  
 Gluek Dunkel        2.55  5    edit | add pic |  
 Roughrider Premium      5    2.25  5    edit | add pic |  
 Gluek Hefe Weiss        1.86  5    edit | add pic |  
 Blue Diamond Light        2.05  5    edit | add pic |  
 Frederick Scholz Ice      5.8    1.92  5    edit | add pic |  
 Gluek Ice        1.39  5    edit | add pic |  
 Eureka Amber        2.5  4    edit | add pic |  
 Charles Reibenbach Amber NA      0.5    2.18  4    edit | add pic |  
 Cold Spring Lager      R   5    1.87  4    edit | add pic |  
 Jacob Hackstein Ice        1.65  4    edit | add pic |  
 Joseph Haslinger Light        1.37  4    edit | add pic |  
 Joseph Haslingers Ice      5.8    2.44  3    edit | add pic |  
 Cedar Mountain Amber NA      0.5    1.47  3    edit | add pic |  
 Aspen Meadow Honey Almond Light        2.22  3    edit | add pic |  
 Eureka Black and Tan      R     1.96  2    edit | add pic |  
 Gluek Marzen      R     2.67  2    edit | add pic |  
 Eureka Wild Berry Wheat        2.01  2    edit | add pic |  
 Naked Aspen Raspberry Wheat        2.67  2    edit | add pic |  
 Panther Malt Liquor      R     1.93  2    edit | add pic |  
 Dakota Brewing RoughRider Light      5    1.65  2    edit | add pic |  
 Frederick Scholz NA Amber      0.5    2.05  1    edit | add pic |  
 Sturgis Beer (1999 - 2004)      R   3.5    3.07  1    edit | add pic |  
 Naked Aspen Honey Wheat        2.77  1    edit | add pic |  
 Gluek Honey Amber      0.5    2.32  1    edit | add pic |  
 Aspen Meadow Red Ale        2.69  1    edit | add pic |  
 Naked Aspen Brown Ale        2.92  1    edit | add pic |  
 Joseph Haslinger Lager        2.43  1    edit | add pic |  
 Joseph Haslinger Amber NA      0.5    2.28  1    edit | add pic |  
 Jacob Hackstein NA        0    edit | add pic 
 Charles Reibenbach Honey Amber NA     A   0.5    0    edit | add pic 
 Gluek Scottish Red Ale     A     0    edit | add pic 
 Gluek Puerto Habana        0    edit | add pic 
 Rooster Lager        0    edit | add pic 

Brewed at Cold Spring Brewery by/for 21st Amendment Brewery

 21st Amendment Brew Free or Die IPA      C   7.2    3.62  93  89  323    |  
 21st Amendment Watermelon Wheat     A   C     0    

Brewed at Cold Spring Brewery by/for Brainerd Lakes Brewery

 Brainerd Lakes Brown-Eyed Mutt Brown Ale      C     0    
 Brainerd Lakes Rhubarb Crisp Ale      C     0    
 Brainerd Lakes 30 Degree IPA      C     0    
 Brainerd Lakes Grandma Sarge Wheat Ale      C     0    
Legend:    you've rated it     C  contract brewed here    A  alternate beer name    R  retired    

BREWERS: Discover our brewer resources