RateBeer
Miller Brewing Company (MillerCoors)
picture credits

Type: Commercial Brewery

3939 W Highland Blvd.
Milwaukee , Wisconsin, USA 53208


(414) 931-2000

Incorrect info?
Send us a correction


Most Rated By (59 total)
 oldrtybastrd37 63%
 Slick33 56%
 21iceman4033 56%
 DocLock32 54%
 JPDIPSO31 53%

Home > Brewers > USA > Wisconsin >

Miller Brewing Company (MillerCoors)


http://www.millerbrewing.com/
  Add A Beer
  beer    abv  score  overall%  style%   ratings    my score  
 Miller Lite      4.2    1.37  0  2  1722    edit | add pic |  
 Miller Genuine Draft (MGD)      4.7    1.6  1  8  1549    edit | add pic |  
 Miller High Life      4.7    1.64  1  9  1501    edit | add pic |  
 Icehouse      5.5    1.53  1  6  783    edit | add pic |  
 Milwaukees Best      4.3    1.05  0  733    edit | add pic |  
 Steel Reserve 211 High Gravity      8.1    1.42  0  12  714    edit | add pic |  
 Mickeys Fine Malt Liquor      5.6    1.65  1  24  668    edit | add pic |  
 Miller Chill Chelada Style      4.2    1.44  0  1  586    edit | add pic |  
 Olde English 800      5.9    1.35  0  8  567    edit | add pic |  
 Red Dog      5    1.45  0  4  558    edit | add pic |  
 Milwaukees Best Light      4.2    1.17  0  1  437    edit | add pic |  
 Miller High Life Light      4.2    1.4  0  3  392    edit | add pic |  
 Milwaukees Best Ice      5.9    1.24  0  1  372    edit | add pic |  
 Miller Genuine Draft Light (MGD Light)      4.5    1.36  0  2  318    edit | add pic |  
 Hamms      4.7    1.74  2  16  308    edit | add pic |  
 Miller Genuine Draft Light 64 (MGD Light 64)      3    1.24  0  1  172    edit | add pic |  
 Miller 1855 Celebration Lager      R   4.85    2.02  5  40  160    edit | add pic |  
 Magnum      5.6    1.42  0  12  157    edit | add pic |  
 Southpaw Light      5    1.67  1  11  147    edit | add pic |  
 Miller Sharps      0.4    1.11  0  2  146    edit | add pic |  
 Olde English HG800      8    1.5  1  15  133    edit | add pic |  
 Meister Brau      R   4.5    1.16  0  1  119    edit | add pic |  
 Mickeys Ice      5.9    1.95  4  52  108    edit | add pic |  
 Frederick Miller Classic Chocolate Lager      5.5    3.31  75  83  107    edit | add pic |  
 Miller Lite Ice      5.5    1.37  0  2  74    edit | add pic |  
 Steel Reserve 211 Triple Export      8.1    1.97  4  54  63    edit | add pic |  
 Olde English 800 7.5      7.33    1.55  1  18  62    edit | add pic |  
 Hamms Golden Draft      4.7    2.16  8  59  56    edit | add pic |  
 Olde English 800 3.2      3.88    0.97  1  48    edit | add pic |  
 Miller High Life Ice      5.5    1.43  0  4  48    edit | add pic |  
 Icehouse Light      5    1.33  0  3  48    edit | add pic |  
 Henry Weinhards Blackberry Wheat      R   5.3    2.75  25  49  36    edit | add pic |  
 Henry Weinhards Amber Ale      R   5.25    2.6  19  12  36    edit | add pic |  
 Hamms Special Light      3.9    2.31  10  73  35    edit | add pic |  
 Laser Malt Liquor        1.44  1  20  33    edit | add pic |  
 Miller Pilsner      4.2    1.8  4  30  28    edit | add pic |  
 Steel Reserve 211 Special Brew      6    2.08  6  64  26    edit | add pic |  
 Harley Davidson Beer      4.2    1.73  2  15  24    edit | add pic |  
 Henry Weinhards Red      R   5    2.69  24  20  24    edit | add pic |  
 Miller Lite Amber Beer      R   4.2    2.03  7  0  24    edit | add pic |  
 Miller Lite Wheat Beer      R   4.2    2.37  11  9  23    edit | add pic |  
 Miller Lite Blonde Ale      R   4.2    2.36  11  6  18    edit | add pic |  
 Meister Brau Light      R   4.5    1.3  0  4  14    edit | add pic |  
 Hamms Ice        2.22  10  70  12    edit | add pic |  
 Frederick Miller Old Wisconsin Red      7    3.13  8    edit | add pic |  
 Gettelman $1000 Beer      5    3.43  7    edit | add pic |  
 Black Star Light      5.9    1.91  7    edit | add pic |  
 Plank Road Original Draught      5    2.21  7    edit | add pic |  
 Miller Special Reserve        1.77  6    edit | add pic |  
 Milwaukees Best Dry      5.1    1.08  6    edit | add pic |  
 Frederick Miller Mocha        3.18  5    edit | add pic |  
 Brick House Malt Liquor        1.36  3    edit | add pic |  
 Red Bone Red Lager        2.45  2    edit | add pic |  
 Marylands Best      4    1.79  2    edit | add pic |  
 Steel Brewing Howling Monkey      R     2.75  2    edit | add pic |  
 Frederick Miller Apricot IPA      7    3.19  2    edit | add pic |  
 24-Seven Malt Liquor        2.62  1    edit | add pic |  
 Miller Adamis Special Ale      R     2.88  1    edit | add pic |  
 Northern Plains Red River Valley Red Lager      R     2.71  1    edit | add pic |  
 Steel Six     A   6    0    edit | add pic 
 Lowenbrau     A   5.6    0    edit | add pic 

Brewed at Miller Brewing Company (MillerCoors) by/for Pabst Brewing Company

 Pabst Blue Ribbon      C   5    1.79  2  19  1554    |  
 Old Milwaukee      C   4.6    1.32  0  2  594    |  
 Colt 45 6%      C   6    1.4  0  11  482    |  
 Schlitz      C   4.6    1.78  2  18  464    |  
 Lone Star      C   4.7    1.71  2  13  432    |  
 Strohs      C   4.6    1.8  2  20  352    |  
 Heilemans Old Style      C   5    1.86  3  25  347    |  
 Schlitz Malt Liquor      C   5.9    1.35  0  8  280    |  
 Olympia      C   4.8    1.74  2  16  225    |  
 Schaefer      C   4.4    1.62  1  9  224    |  
 Blatz      C   4.89    1.75  2  16  191    |  
 Ballantine XXX Ale      C   5.1    2.16  7  3  186    |  
 Old Milwaukee Light      C   3.9    1.32  0  2  180    |  
 St. Ides High Gravity Malt Liquor      C   8.2    1.54  1  18  156    |  
 Schmidts Beer      C   4.4    1.66  1  11  155    |  
 Rainier      C     1.8  2  20  137    |  
 Pabst Blue Ribbon Light      C   4.3    1.55  1  6  111    |  
 Special Export      C     1.79  2  19  98    |  
 Old Milwaukee Ice      C   5.9    1.22  0  1  95    |  
 St. Ides Premium Malt Liquor      C   5.9    1.34  0  9  91    |  
 Schlitz Red Bull      C   5.9    1.32  0  2  91    |  
 Country Club Malt Liquor      C   5.86    1.54  1  17  88    |  
 National Bohemian      C   4.28    2.07  6  46  80    |  
 Schaefer Light      C     1.51  1  6  77    |  
 Schlitz Bull Ice      C   8.2    1.64  2  26  75    |  
 Stag Beer      C   5.2    2.04  6  44  75    |  
 Piels      C     1.58  1  7  75    |  
 Heilemans Old Style Light      C   4.19    1.66  1  11  70    |  
 Strohs Light      C   3.05    1.74  3  24  69    |  
 Rainier Ale      C   7.3    1.96  4  54  69    |  
 Schlitz Classic 1960s Formula      C   4.7    2.57  16  89  64    |  
 Pearl      C     1.81  3  22  61    |  
 Old Milwaukee NA      C   0.4    1.44  0  8  58    |  
 Colt 45 Double Malt      C   5.61    1.61  1  21  57    |  
 Schlitz High Gravity VSL      C   8.5    2.08  6  64  55    |  
 Big Bear      C   7.5    1.35  0  8  54    |  
 St. Ides Special Brew - Mixed Fruit      C   6    1.82  4  11  54    |  
 Lone Star Light      C   3.88    1.56  1  7  52    |  
 Schlitz Ice      C     1.45  0  4  50    |  
 St. Ides Special Brew - Berry      C   6    1.75  2  6  49    |  
 Silver Thunder      C     1.57  1  13  38    |  
 Primo Island Lager      C     2.39  12  79  38    |  
 Pearl Light      C   2.16    1.59  1  8  37    |  
 Blatz Light      C   3.5    1.91  4  31  37    |  
 St. Ides Special Brew - Passion      C   6    1.87  5  12  37    |  
 Pabst Genuine Draft      C     1.58  2  12  36    |  
 Goebel      C     1.56  2  12  34    |  
 Pabst Ice      C   6    1.38  0  2  33    |  
 Colt 45 8 %      C   8    1.72  2  24  32    |  
 Pabst NA      C   0.5    1.2  0  3  30    |  
 Jacob Best Premium Light Beer      C     1.72  3  23  25    |  
 Schlitz Genuine Gold      C   5    1.43  1  4  25    |  
 General Generic Beer      C     1.19  0  2  25    |  
 Jacob Best Ice      C   6    1.36  0  1  25    |  
 Black Label 11-11 Malt Liquor      C   5.9    1.37  0  9  23    |  
 Jacob Best Premium Pilsner      C     1.66  2  17  23    |  
 Rainier Dry      C   5.9    1.74  4  26  22    |  
 Boh Ice      C   5.8    2.17  8  60  22    |  
 Schmidts Ice      C   5.9    1.99  5  38  21    |  
 Heilemans Old Style Kraeusened Lager      C   4.72    2.29  10  71  20    |  
 St. Ides Special Brew - Kiwi-Strawberry      C   6    2.33  11  23  19    |  
 Colt 45 7%      C   7    1.76  2  28  18    |  
 Olympia Gold Light      C   3.2    1.52  0  3  18    |  
 Colt Ice      C   5.9    1.37  1  16  18    |  
 Heilemans Old Style Genuine Draft      C   4.75    2.46  12  79  18    |  
 Pabst Extra Light      C   2.5    1.5  0  2  16    |  
 Schmidts Light      C     1.45  1  7  16    |  
 Special Export Light      C   4.4    2.13  9  63  16    |  
 Coqui 900      C   6    1.79  0  8  13    |  
 Schlitz Light      C     1.66  3  18  13    |  
 Old Milwaukee Dry      C   5.9    1.71  2  14  12    |  
 Olympia Ice      C   6    2.09  7  54  11    |  
 Strohs Dark Beer      R   C   4.4    3.18  62  78  11    |  
 Heidelberg      C     2.27  12  74  11    |  
 Rainier Ice      C   5.6    1.78  4  29  10    |  
 Pabst Genuine Draft Light      C     1.63  2  15  10    |  
 Ice Man      C     2.9  35  96  10    |  
 Lone Star Natural Bock      C     1.7  3  0  9    |  
 Kingsbury      C   0.45    1.96  4  57  9    |  
 Schlitz Red Bull Strong Beer      C   7.1    2.12  7    |  
 Heilemans Old Style L.A. Gold      C   2.16    1.93  6    |  
 Rainier Light      C     2.06  6    |  
 Strohs Bohemian Style      C   5    2.31  6    |  
 Olympia Dark      C     3.14  5    |  
 Old Milwaukee Black      C   9    1.58  5    |  
 Heidelberg Light      C     2.76  3    |  
 Old Milwaukee Low Carb      C     2.16  3    |  
 Old Milwaukee X Dry      R   C   7.5    2.01  2    |  
 Heilemans Classic Draft Style Beer      C   3.2    1.71  2    |  
 Strohs Super Strong      C   8    2.15  2    |  
 General Brown Derby Lager      C     2.26  2    |  
 Heilemans Old Style Kraeusened Light      C   4.19    2.5  2    |  
Legend:    you've rated it     C  contract brewed here    A  alternate beer name    R  retired    

BREWERS: Discover our brewer resources