RateBeer
Full Sail Brewing Company
picture credits

Type: Microbrewery

506 Columbia Street
Hood River, Oregon, USA 97031


(888) 244-BEER
Hours: 12:00 to 8:00 PM Daily ( 9:00PM May - Sept)

Incorrect info?
Send us a correction


Most Rated By (91 total)
 BückDich51 56%
 beerinmarch48 53%
 ¾46 51%
 Reid45 49%
 BuckeyeBoy43 47%

Home > Brewers > USA > Oregon >

Full Sail Brewing Company


http://www.fullsailbrewing.com/
  Add A Beer
  beer    abv  score  overall%  style%  ratings   my scoreg  
 Full Sail Amber Ale (USA)      5.5    3.32  76  90  514    edit | add pic |  
 Full Sail Pale Ale      5.4    3.3  75  75  412    edit | add pic |  
 Full Sail IPA      6.5    3.22  68  33  456    edit | add pic |  
 Full Sail Oktoberfest      R   5.4    3.22  5    edit | add pic |  
 Full Sail Wassail      7    3.48  87  91  433    edit | add pic |  
 Full Sail Imperial Porter     A   7    98  91  0    edit | add pic 
 Full Sail ESB (Extra Special Bitter)      5.5    3.5  88  97  16    edit | add pic |  
 Full Sail Pilsner      R   5.4    2.93  44  64  23    edit | add pic |  
 Full Sail Old Boardhead Barleywine      9    3.82  98  88  555    edit | add pic |  
 Full Sail Main Sail Stout      R   3.75    3.3  4    edit | add pic |  
 Full Sail Mercator Doppelbock      7.8    3.3  70  47  10    edit | add pic |  
 Henry Weinhards Private Reserve      4.46    2.42  12  81  208    edit | add pic |  
 Henry Weinhards Blue Boar Pale Ale      4.6    2.2  8  1  151    edit | add pic |  
 Full Sail Stout      R   6.2    3.62  92  91  11    edit | add pic |  
 Full Sail Nut Brown Ale      6    3.42  83  90  94    edit | add pic |  
 Full Sail Wreck the Halls      6.7    3.54  90  81  262    edit | add pic |  
 Full Sail Very Special Pale Ale     A   5.4    0    edit | add pic 
 Henry Weinhards Classic Dark      4.81    2.82  29  76  69    edit | add pic |  
 Henry Weinhards Hefeweizen      4.86    2.49  15  17  88    edit | add pic |  
 Full Sail Rip Curl      5    3.19  60  79  181    edit | add pic |  
 Henry Weinhards Blonde Premium Lager      5.1    2.63  19  92  84    edit | add pic |  
 Full Sail Hopocity      R   5.2    3.54  87  92  72    edit | add pic |  
 Full Sail Son of Spot IPA      6    3.58  91  85  142    edit | add pic |  
 Full Sail BikeSummerfest Ale      R   5    3.35  2    edit | add pic |  
 Full Sail Capsize Double Pilsner      R   7.2    3.49  82  92  63    edit | add pic |  
 Full Sail Prairie Dog Red Ale      R   5.7    3.16  2    edit | add pic |  
 Full Sail Half Pipe Porter      5.4    3.29  69  47  79    edit | add pic |  
 Full Sail Old Boilermaker      R   9.9    3.4  4    edit | add pic |  
 Full Sail Slipknot Imperial IPA      7.8    3.48  87  36  264    edit | add pic |  
 Full Sail Switchback Ale      R   5    3.22  60  71  47    edit | add pic |  
 Full Sail Equinox      5.7    3.31  71  76  92    edit | add pic |  
 Henry Weinhards Amber Light      R   4.2    2.47  16  8  15    edit | add pic |  
 Full Sail Hangtime Ale      R   5    3.01  44  79  22    edit | add pic |  
 Full Sail Sunspot Pale Ale      R   5.5    3.18  5    edit | add pic |  
 Full Sail Comet Ale      R   6    3.48  83  92  18    edit | add pic |  
 McCormicks & Schmicks Amber        2.78  3    edit | add pic |  
 McCormicks & Schmicks Pilsener     A   5.4    0    edit | add pic 
 Full Sail Imperial Porter Bourbon Barrel Aged      7.2    3.88  98  86  81    edit | add pic |  
 Full Sail Black Gold Stout      5.2    3.38  76  51  11    edit | add pic |  
 Full Sail Double Wrecked Wreck the Halls      R     3.51  83  70  13    edit | add pic |  
 Full Sail Sunspot IPA      6.5    3.49  84  64  117    edit | add pic |  
 Full Sail Lawnbrau      R     2.84  1    edit | add pic |  
 Full Sail Cascade St. IPA        3  2    edit | add pic |  
 Full Sail Brewers Gold      R     3.12  5    edit | add pic |  
 Full Sail Russian Imperial Stout      R     3.11  1    edit | add pic |  
 Full Sail Black Gold Imperial Stout      8.5    3.51  88  28  61    edit | add pic |  
 Full Sail Session Premium Lager      5.1    2.87  33  76  298    edit | add pic |  
 Full Sail Vesuvius      8.5    3.1  56  18  123    edit | add pic |  
 Full Sail White Knuckle Wit      5    3.08  6    edit | add pic |  
 Full Sail Lupulin Fresh Hop      6    3.43  84  68  41    edit | add pic |  
 Full Sail Fall Bock      6.6    2.77  4    edit | add pic |  
 Full Sail Grand Cru      6    2.75  2    edit | add pic |  
 Full Sail Black Gold Imperial Stout Bourbon Barrel Aged      10.5    3.97  99  88  313    edit | add pic |  
 Henry Weinhards Summer Wheat Ale      4.9    2.75  25  47  31    edit | add pic |  
 Full Sail Manhattan Project      8.5    2.86  32  4  16    edit | add pic |  
 Full Sail Limited Edition Lager (LTD 01)      6.4    3.1  56  74  190    edit | add pic |  
 Full Sail L.J.K III      R     3.22  2    edit | add pic |  
 Henry Weinhards Organic Amber      5.25    2.66  21  16  16    edit | add pic |  
 Full Sail Nugget Special Red Ale      6.5    3.36  79  92  114    edit | add pic |  
 Full Sail Limited Edition Lager (LTD 02)      6.4    3.12  58  93  257    edit | add pic |  
 Full Sail Top Sail Imperial Porter      7.5    3.78  97  74  307    edit | add pic |  
 Full Sail Son of Peter DIPA        3.21  3    edit | add pic |  
 Full Sail Oatmeal Stout      5.5    3.41  3    edit | add pic |  
 Full Sail Special Anniversary Doppel X      8.4    3.44  81  65  18    edit | add pic |  
 Henry Weinhards Belgian Style Wheat      4.9    2.45  14  5  22    edit | add pic |  
 Full Sail Dubbel Belgian Style Ale      7.3    3.12  8    edit | add pic |  
 Full Sail Top Sail Imperial Porter Bourbon Barrel Aged      R   9.85    3.84  98  80  192    edit | add pic |  
 Full Sail Imperial Stout      8    3.54  90  32  122    edit | add pic |  
 Henry Weinhards India Pale Ale      R   6    3.05  48  12  30    edit | add pic |  
 Henry Weinhards Northwest Trail     A     0    edit | add pic 
 Full Sail Prodigal Sun IPA      6.2    3.44  84  66  132    edit | add pic |  
 Full Sail Belgian Pale      5.4    3.03  1    edit | add pic |  
 Full Sail ESB (Extra Special Barney)      6.5    3.5  7    edit | add pic |  
 Full Sail Brewers Share Lizama Summer Weizen      5    3.16  4    edit | add pic |  
 Full Sail 21st Anniversary Doppelbock      8    3.46  86  77  165    edit | add pic |  
 Full Sail Brewers Share Phils Existential Alt      5.1    3.34  3    edit | add pic |  
 Full Sail Brewers Share Big Daddy Js Malt Liquor      8    2.85  6    edit | add pic |  
 Full Sail Dawn of Spring        3.05  2    edit | add pic |  
 Full Sail Keelhauler      6.8    3.23  69  76  91    edit | add pic |  
 Full Sail Brewers Share Kyles Broken Paddle IBA      6    2.95  2    edit | add pic |  
 Henry Weinhards Summer Ale      4.95    2.81  29  39  12    edit | add pic |  
 Lat. 44 IPA      6    2.55  8    edit | add pic |  
 Full Sail Berliner Weisse      4    2.8  3    edit | add pic |  
 Full Sail Grandsun of Spot IPA      6    3.35  79  54  86    edit | add pic |  
 Full Sail Limited Edition Lager (LTD 03)      5.6    3.11  57  89  74    edit | add pic |  
 Full Sail Session Black Lager      5.4    3.28  73  78  86    edit | add pic |  
 Full Sail Slainte Stout        3.09  7    edit | add pic |  
 Full Sail Saison de Full Sail      5.2    3.22  8    edit | add pic |  
 Full Sail Bourbon Amber Ale      8    2.97  1    edit | add pic |  
 Full Sail Brewers Share Andys Ambrosia Red      4.9    3.13  4    edit | add pic |  
 Full Sail Grandfather of Spot IPA        2.79  1    edit | add pic |  
 Full Sail Brewers Share Nates Ubergehopft Fest Bier      6.6    2.9  2    edit | add pic |  
 Full Sail Brewers Share Chris’ Summer D-Lite     A   4    0    edit | add pic 
 Full Sail Saison A Pleine Voile     A   5.2    0    edit | add pic 
 Full Sail Hop Pursuit Extra Pale      6    0    edit | add pic 
 Full Sail Spotless IPA      6.5    0    edit | add pic 
 Full Sail Sanctuary Belgian Style Dubbel      7    0    edit | add pic 
Legend:    you've rated it     C  contract brewed here    A  alternate beer name    R  retired    

BREWERS: Discover our brewer resources