beerbill (1954), Laurel, New York, USA
| 3.3 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 6/10 | 3/5 | 14/20 | May 18, 2008 12 oz. bottle courtesy of a trade with BBB63. Pours a cloudy dark amber with a moderate tan head that lasted until mid-glass and left partial lace. Pleasant aroma of pine and citrus, with a bit more emphasis on the citrus. The flavor is definitely more inclined towards the pine, with a weak malt backbone. Finish is bitter, not quite acrid but close, and lingers well beyond the swallow. Medium bodied. iowaherkeye (1858), Los Angeles, California, USA
| 3.5 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 3/5 | 7/10 | 3/5 | 14/20 | Mar 9, 2008 12oz bottle, no date. Cloudy brownish orange with a small light beige yellow head. Resiny bitter pine up front in the aroma with a light burst of orange citrus hiding behind. Earthy caramel malts and some fruit cake are also present. Flavor has more fruity hops and a less pine, though the finish has the bitterness a little more piney (peaked at a 6-7). The caramel took a backseat and left pretty much everything to the hops. Low carbonation with a medium body--a little more carbonation would’ve helped this beer out. Pretty good overall and the best I’ve had from Back Road so far. dm9831 (1167), Monee, Illinois, USA
| 3.2 | Aroma | Appearance | Flavor | Palate | Overall | | 2/10 | 3/5 | 8/10 | 3/5 | 16/20 | Mar 8, 2008 pours cloudy amber, light off-white head. i catch mostly air from the aroma ,maybe a suggestion of evergreen. grapefruit hoppiness in the flavor which i evidently enjoyed (my notes simply read ’good good good’). abcfan (247), New Jersey, USA
| 3.3 | Aroma | Appearance | Flavor | Palate | Overall | | 4/10 | 4/5 | 7/10 | 4/5 | 14/20 | Feb 22, 2008 Thanks to inkubus 27 for the bottle. This is a very surprising beer. Has a hazy red-brown color to it. There is very little aroma, but the taste is very pleasant. I taste strawberries and lemon. Carbonation is done very well. A very easy drinking beer! amee16 (62), Valparaiso, Indiana, USA
| 4.4 | Aroma | Appearance | Flavor | Palate | Overall | | 9/10 | 4/5 | 8/10 | 5/5 | 18/20 | Oct 16, 2007 pours a slightly hazy dark amber. Aroma: applejuice, hay, lemon - interesting... Flavor: quite bitter with just a little tiny bit of sweetness. Starts very thin but lingers pleasantly. Cornfield (4945), Oak Forest, Illinois, USA
| 3.5 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 8/10 | 3/5 | 15/20 | Sep 10, 2007 Needs more aromatic hops because the aroma of this copper colored, off-white headed ale was a bit light. It smelled of old caramel covered by a soft grapefruit, pine, and herbal/earthy hoppiness. The hops do kick it up a few notches in the flavor, the grapefruit dominating along with some zest of lemon. There’s just enough malty sweetness to balance it out. Not bad.
<font size=-4><a href=http://www.ratebeer.com/Places/ShowPlace.asp? Liquors, Porter, IN<font size=-1> kp (8396), Woodstock, Georgia, USA
| 3 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 4/5 | 6/10 | 3/5 | 11/20 | Sep 1, 2007 Name: Midwest IPA
Date: 07/18/2007
Mode: Bottle
Source: Tasting, Cellar Party
hazy orange, fine off white head, lots of drops of lace,
sweet citrus aroma balanced with earthy hops,
lots of citrus hop flavor on a sweet caramel malt base, long bitter finish,
Aroma: 6/10; Appearance: 7/10; Flavor: 6/10; Palate: 6/10; Overall: 11/20
Rating: 3/5.0 Drinkability: 7/10
Score: *4
daHammer (60), Smyrna, Georgia, USA
| 3.6 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 7/10 | 4/5 | 14/20 | Jul 18, 2007 Big citrusy hop aroma with moderate malt aroma. Low doghy yeast aroma.
Light amber with a slight cloudiness.Light ivory tight head with moderate head retention and lacing. Citrusy "C" hops flavors are up-front and heavy with malt following way behind. Dry hoppy finish. Medium body, smooth mouthfeel with alcohol warming. This is a "Hop Head" beer! Very tasty!
|