SledgeJr (3003), Omaha, Nebraska, USA
| 1.9 | Aroma | Appearance | Flavor | Palate | Overall | | 3/10 | 3/5 | 3/10 | 2/5 | 8/20 | Jun 26, 2006 In the bottle from the ridiculous wooden tool box packaging. This is a lousy beer. Steam beers are easy to make and there is no excuse to produce a weak one. Pours dark amber with an off-white head. The aroma and the flavor is way too much corn. This just does not resemble a steam beer. eeck! I know that "historically" poor people made beer using whatever was available, but that doesn’t mean it tasted good. jtw (944), farmington, Michigan, USA
| 2.8 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 4/5 | 5/10 | 3/5 | 10/20 | May 26, 2006 deep reddish copper color with a little head.... malty sweet aroma with a grapelike presence and a little bit of stinky hops behind it all. plain nutty bready flavor, some vinous earthy flavors as well, but nothing worth remembering. badgerben (3610), Blaine, Minnesota, USA
| 2.9 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 6/10 | 3/5 | 12/20 | Apr 29, 2006 Dark copper with a large head. Slightly sour aroma with lots of grains. A little sweet maple in the taste. Pretty earthy barley. Oddly drinkable. Fightfire4beer (125), Virginia, USA
| 2.2 | Aroma | Appearance | Flavor | Palate | Overall | | 3/10 | 3/5 | 5/10 | 2/5 | 9/20 | Apr 10, 2006 Bottle. Pours copper color with a thin white head. Very little aroma. Faint taste of nut bread with a clean finish. Not a bad beer but certaintly not an exciting one. Mangino (1027), Mississippi, USA
| 2.1 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 2/5 | 4/10 | 2/5 | 8/20 | Mar 26, 2006 Pours a clear amber color, small white head. Aroma is apples, caramel, and grain. Flavor is fairly boring, a little bit of beer in there. barleyPops (1081), Quad-Cities, Illinois, USA
| 1.8 | Aroma | Appearance | Flavor | Palate | Overall | | 3/10 | 2/5 | 4/10 | 2/5 | 7/20 | Mar 9, 2006 not much good to say about this one. uninspiring beer for sure. medium amber, 1/2 inch white head. few hops, mild malts. beer like this is so plentiful and bland. IndianaRed (1562), Boise, Idaho, USA
| 2.8 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 5/10 | 3/5 | 12/20 | Feb 20, 2006 Bottle Pours medium amber. Small offwhite head. Nice thin lacing. Pale grains/malts, loittle hops in the aroma. Slightly woody, medium flavor, modest hop bitterness and a fairly clean finish. Unspecatular, but no complaints really.
bubbleflubber (903), Collinsville, Virginia, USA
| 2.3 | Aroma | Appearance | Flavor | Palate | Overall | | 4/10 | 3/5 | 4/10 | 3/5 | 9/20 | Jan 29, 2006 Wow.... another winner in the Beers Across America sampler from Sam’s.... (I am inclined to sarcasm here). Pours with a small head, and dark copper into the glass. Nose is slightly fruity with a bit of candy malt accents. I honestly don’t taste a whole lot going on here. There’s a bit of hop contingency on the very back of the palate, but not a lot, and it doesn’t seem to finish very well.... Again, it tastes like a light beer macro hiding in a micro’s clothing. I seem to taste a lot of carbonation, and very little beer. As it warms up and breathes a bit, I will admit that it’s "flower" does open up a little, lending a little more malt/hop flavor, but I’m still not blown away. It’s drinkable, and I’m having one, so that’s something, I guess.... Oh, and I will have another.... but that’s just because two came in the sampler.
|