guzzler67 (1283), Hanover, Maryland, USA
| 3.6 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 7/10 | 4/5 | 15/20 | Aug 21, 2005 Hazy, light amber appearance with an average size, white head and light lacing. Soft fruit and wheat in the aroma. Fruity, flowery taste complimented by some mild hoppiness. Medium bodied, moderately carbonated with a finish that is slightly bitter. On tap at Kclingers. awaisanen (1279), Irvine, California, USA
| 3.4 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 7/10 | 3/5 | 14/20 | Jul 4, 2006 From 12oz Bottle. Pours a murky color of lemony straw with a finger of white soapy head. Pleasantly floral aroma of wheat bread, orange blossoms, and tangerine zest. A hint of yeasty spice wafts from the aromas as well. Light bodied, crisp mouthfeel with a doughy flavor of freshly baked sourdough bread with a hint of citrusy sweetness. The flavors soothe the tongue with the smooth citrus notes initially, but give way to a semi-thin, lightly bitter coriander hops finish. A speck of yeasty spice is left for the final smack. jrob21 (1271), Atlanta, Georgia, USA
| 3.5 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 7/10 | 4/5 | 15/20 | Dec 29, 2006 Clear golden color with a white head that lasts. The head gives this beer a creamy texture that adds complexity. The smell is of spice and wheat. The taste, spicy, bitter, floral, herbs. Very interesting brew. heykevin (1269), Iowa City, Iowa, USA
| 3.7 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 4/5 | 7/10 | 3/5 | 15/20 | Nov 6, 2001 A decent, if undistinguised summer beer. MI2CA (1266), Noblesville, Indiana, USA
| 3.2 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 6/10 | 3/5 | 15/20 | Aug 2, 2005 12oz - July 6, 05 - Aroma is pungent of wheat and stale hay. Pours a hazy yellow/orange with a small head and some lacing. Flavor is kind of mild with wheat, lemon, and a touch of malt. Palate is slightly sticky and sour. Not bad on a hot day, but not what I rememeber from the old "Solson" days... drfabulous (1254), Columbia, Missouri, USA
| 4 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 8/10 | 4/5 | 17/20 | Dec 20, 2005 Staple summer drinking in Michigan. Despite all the great Bell’s, this is usually the only one on tap in the Detroit-Metro area. Still, it’s what you need on a summer day. crazyvin (1254), New York, USA
| 4.1 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 5/5 | 8/10 | 4/5 | 16/20 | Dec 31, 2006 Ah the lucky all sevens rating. poured and opaque amber hue with a thin white head which had okay retention. A nice fruity aroma with nice apricot and peach notes, and some spice. Good malt flavor nice balance between fruit and wheat. Finished with a sweet alcohol taste. Full bodied. turbo (1254), Arizona, USA
| 2.9 | Aroma | Appearance | Flavor | Palate | Overall | | 3/10 | 4/5 | 5/10 | 2/5 | 15/20 | Jul 27, 2004 Bottle..poured a nice light yellow with a good head and decent lacing.
not to much aroma but what there was was a little fruity.
I dont like wheat beers, but this was very light and easy drinking and not bitter at all.
|