manson (10), Canada
| 4.1 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 4/5 | 9/10 | 4/5 | 16/20 | Nov 8, 2003 Nice beer. Good flavour but not overpowering. Perfect with nachos watching the hockey game. Fiend (104), Calgary, Alberta, Canada
| 3.9 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 4/5 | 8/10 | 4/5 | 15/20 | Feb 28, 2005 Updated: May 4, 2005Another great beer from Big Rock! I found this cream ale to have a light & sweet aftertaste...but don’t get me wrong...this isn’t a light beer. The flavor stares you down just like the red eyed warthog on the label! Brewster (29), Ontario, Canada
| 3.9 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 8/10 | 4/5 | 16/20 | Jan 1, 2003 albert007 (409), Penobsquis, New Brunswick, Canada
| 3.6 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 7/10 | 3/5 | 15/20 | Oct 6, 2003 One of the beers i like more than most. I liked the flavor alot, mild hops and a good bite. Struck a nerve with me somehow I think. austinpowers (2828), New York, New York, USA
| 3.6 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 7/10 | 3/5 | 16/20 | Sep 10, 2002 A bit light-colored and bodied for a brown ale. Caramel-colored with a white, thin head. It may have a few nutty scents, but they’re faint. It’s more like an ale, as Newcastle Brown (a brown ale that defines the genre for me) is considerably maltier and thicker. This beer is Newcastle "lite". However, for what it is, a simple ale, it’s pleasant and quaffable. Beerguys (50), Calgary, Alberta, Canada
| 3.6 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 7/10 | 2/5 | 17/20 | Feb 22, 2005 Updated: Feb 28, 2005I found this beer to have a bold taste. Very similar to Big Rock Tradition ale.
furballman (25), Seoul, South Korea
| 3.5 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 4/5 | 6/10 | 5/5 | 15/20 | Oct 4, 2007 Nice brown color, incredably smooth. I was quite impressed because this is a beer that I could drink alot of if I was thirsty and it doesn’t lose much. Good carbonation, nice taste, but the head was very thin, that’s the 4 for appearance. DaSilky1 (1989), San Diego, California, USA
| 3.4 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 7/10 | 4/5 | 13/20 | Nov 21, 2002 Updated: Feb 23, 2003Aroma was nutty, almost walnut-like with subtle alcohol undertones, Appearance differs from most if not all brown ales I have gotten my hands on, this was almost red and very transparent, I hope such transparency is not a foreshadowing of its flavor...starts out slightly nutty...I'd say this brew is very similar to newcastle or double maxim, light, nutty and refreshing...A tad bit more carbonation than it's English cousins but just as good IMO
|