porterhouse (1163), Alna, Maine, USA
| 3.1 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 6/10 | 3/5 | 14/20 | Mar 11, 2006 (500 ml bottle from <A HREF=http://www.ratebeer.com/Place/maine/freeport/ target=blank>Derosier’s) Hazy orange-amber body. Large biscuit head, gets kind of globby on surface after receding. Aroma faintly bready, a little malty, very faint hops. Mouthfeel lightly prickly, sort of watery. Lots of sloppy foamy lacing. Flavor is mild sweet maltiness with a bitter finish. Kind of bland but OK. mephisto (1144), Taiwan
| 2.5 | Aroma | Appearance | Flavor | Palate | Overall | | 4/10 | 4/5 | 5/10 | 3/5 | 9/20 | Mar 10, 2006 copper color with white head. earthy aroma and thin bodied. well balanced. SSSteve (2104), Atlanta, Georgia, USA
| 2.4 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 2/5 | 6/10 | 3/5 | 8/20 | Mar 8, 2006 boring malt and light hop aroma. orange beer with small white head. watery looking. very malty with some hops but sort of bland. thin palate. oldrtybastrd (1846), Morlautern, Germany/Great Falls, Montana, USA
| 3.4 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 7/10 | 3/5 | 14/20 | Mar 7, 2006 Pours a nice medium amber color. Aromas of toasty malts and a touch of hops. Flavor is nutty, malty, and slight hop bite. StueyD (590), King’s Lynn, Norfolk, Norfolk, England
| 2.7 | Aroma | Appearance | Flavor | Palate | Overall | | 4/10 | 3/5 | 5/10 | 3/5 | 12/20 | Mar 6, 2006 Deep golden brown colour with a strong whitish head. Not a strong smelling beer, only with a slightly malty nose. A distinct malty taste with a bitter, wheat finish. (Bottle). MI2CA (1266), Noblesville, Indiana, USA
| 3 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 4/5 | 4/10 | 3/5 | 14/20 | Mar 4, 2006 Sample BI Indy gathering 2/25/06 - Aroma is sweet, malt, and banana. Pours yellow-brown with small head and good lacing. Flavor is pretty lame. Palate is thin and clean. My notes said to copy the Butty Bach so I did. frankenkitty (1903), Oak Lawn, Illinois, USA
| 3.7 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 5/5 | 7/10 | 4/5 | 15/20 | Mar 3, 2006 Frothy, rocky, off-white, large, holding & lacing over transparent yet thick amber/copper with apparent stickiness. Sharp hops to start with green wood, light caramel and crusty breadiness (and by that I mean, "like the crust of white bread"). Creamy in the mouth, although a little on the thin side. Honey and tea bitters to start the flavor, mellowing to a nicely balanced ESB with hearty malts (lightly sweet) to balance the sharpness of the hops and yeast.
<font size=-4>500ml bottle from <a href=http://www.ratebeer.com/Places/ShowPlace.asp? Liquors, Bridgeview, IL 60455<font size=-1> DJMonarch (6941), Northwich, Cheshire, England
| 3 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 6/10 | 3/5 | 12/20 | Feb 27, 2006 Bottle 30/10/2002
Amber mid brown coloured and strong in alcohol. Slightly dry finish.
|