DrnkMcDermott (1864), Downers Grove, Illinois, USA
| 2.3 | Aroma | Appearance | Flavor | Palate | Overall | | 4/10 | 3/5 | 6/10 | 2/5 | 8/20 | Apr 19, 2006 Draft, at <a href=http://www.ratebeer.com/Places/ShowPlace.asp? Place, Lemont, IL. I have no history with Blatz in my underage drinking or impoverished student days, so this review comes with no baggage, except my surprise at finding it not only on tap, but finding a bar with an old Blatz sign out front. In a pint shaker ($2.25), it shows that familiar pale straw color under a thin macro head. But there’s a noticeable lager malt taste here. Some corn adjunct, but I didn’t find it distracting. And just enough bitterness for an uncomplicated finish. Probably never a great beer, probably not the same recipe for generations, but I wonder if, when it’s being contract-brewed, Miller doesn’t mess around trying to "modernize" it. cssprain (16), Madison, Wisconsin, USA
| 1.9 | Aroma | Appearance | Flavor | Palate | Overall | | 3/10 | 2/5 | 4/10 | 2/5 | 8/20 | Apr 7, 2006 Poured foamy and very clear, taste was insipid. If you have to go this cheap, get PBR instead. hopmalt (15), syracuse, New York, USA
| 1.5 | Aroma | Appearance | Flavor | Palate | Overall | | 3/10 | 2/5 | 3/10 | 2/5 | 5/20 | Mar 4, 2006 i haven’t had a --can-- of blatz in twenty or more years but due to the amount of it that ihave had i feel that i have aperfect right to do so. twenty five yeays ago it was the only malty beer around. so malty that you could call it sweet. it was unusual,kind of like a scotch ale only a lot cheaper. ratman197 (3262), Arvada, Colorado, USA
| 0.5 | Aroma | Appearance | Flavor | Palate | Overall | | 1/10 | 1/5 | 1/10 | 1/5 | 1/20 | Mar 3, 2006 Can poured a clear extremely pale yellow with a lasting white head. Aromas of corn with a hint of malt. Palate was light and watery. Flavors of faint corn and the barest hint of citrus. This beer has less flavor than most light beers! beerbill (1977), Laurel, New York, USA
| 1.8 | Aroma | Appearance | Flavor | Palate | Overall | | 3/10 | 2/5 | 4/10 | 2/5 | 7/20 | Feb 13, 2006 12 oz. can. I’ve always had a nostalgic place on my shelves for Blatz. I still wear my Blatz t-shirt every summer. As for the beer itself, pours yellow with a white fizzy head. Aroma of corn and hops with flavor to match. AleConnoisseur (29), Houghton, Michigan, USA
| 1 | Aroma | Appearance | Flavor | Palate | Overall | | 2/10 | 2/5 | 2/10 | 2/5 | 2/20 | Feb 8, 2006 Wow they haven’t gone out of business yet? Well the should and spare some people of the worst beer in the world. loomis (43), Ohio, USA
| 0.7 | Aroma | Appearance | Flavor | Palate | Overall | | 1/10 | 1/5 | 1/10 | 1/5 | 3/20 | Feb 2, 2006 Blatz is not a very good beer. Let’s not kid ourselves, and just view it for what it is: Blatz. I mean with a name like "Blatz" how good could it possibly be?
I remember when I was in high school a friend stole about 10 cases of this beer from the front of a grocery store. Even though we threw a big party, replete with dozens of Busch Beer-drinking rednecks, we still had trouble finishing all of the Blatz. JohnnyOS (646), Golden, Wisconsin, USA
| 1.1 | Aroma | Appearance | Flavor | Palate | Overall | | 2/10 | 2/5 | 3/10 | 2/5 | 2/20 | Jan 3, 2006 Pours a golden yellow. Aroma of corn, grains and some hops with a flavor that follows aroma, muddled with some hops.
|