JPDIPSO (4939), Wauwatosa, Wisconsin, USA
| 2.4 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 5/10 | 2/5 | 9/20 | Feb 4, 2009 Copper color with a modest beige head. Toasted grains, light berries and herbal to floral hops scents. Very sweet from the start. A dextrose infused concoction. Sugary toasted malt. Some Sweetened cereal qualities. Did I mention this seems a bit on the saccharine side. Not a clean and crisp lager. More a sweet and sappy amber. puzzl (2650), New York, New York, USA
| 3.2 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 6/10 | 3/5 | 13/20 | Jan 26, 2009 Rating #20 in my two week quest to become the #2 rater of Brooklyn beers. Bottled. Pour is golden brown with no head. Aroma is very autumnal, leafy with root vegetables and dry molasses. Kind of like autumn on a 100 degree day though — very muggy. Flavor is similar, with little carbonation and a watery yet thick feeling body. Not very good. ant880 (39), Brooklyn, New York, USA
| 3 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 6/10 | 3/5 | 12/20 | Jan 20, 2009 Another decent seasonal from brooklyn Brewery but not among the best. Aroma reminds of a nut brown ale, taste is on the sweeter malty side. Drinkable but not amazing Paul150 (37), , Georgia, USA
| 3.2 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 7/10 | 3/5 | 14/20 | Jan 7, 2009 Pours a dark amber with a small head. Aroma is of malts and nutty with some caramel tones. Taste is very bready and sweet with a spicy aftertaste. Mouthfeel is average and overall a very drinkable, good tasting Oktoberfest. smjohnst (203), , Pennsylvania, USA
| 3.3 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 7/10 | 4/5 | 13/20 | Jan 2, 2009 One of the better fall beers that I tried. A nice heaviness to it and it had a little spice at the end of it. ROGUE (712), Newark, Delaware, USA
| 3 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 6/10 | 3/5 | 12/20 | Dec 25, 2008 12oz bottle. Brownish amber pour with a thin tan head. Aroma of malt and brown sugar. Taste is sweet with some bread and caramel. Nice light finish, lacks sharpness. Really sweet for an Oktoberfest but style aside a very drinkable beer.
badwhale (63), Bitterville, Pennsylvania, USA
| 3 | Aroma | Appearance | Flavor | Palate | Overall | | 4/10 | 4/5 | 7/10 | 3/5 | 12/20 | Dec 24, 2008 Drank out of the bottle. Decent malty flavor with a little bit of hops. Overall decent brew
maltdog (518), Knoxville, Tennessee, USA
| 3.2 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 5/5 | 5/10 | 3/5 | 12/20 | Dec 15, 2008 The pale chestnut liquid boasts jubilant bubbles and an enduring rocky head. The nose evokes rich malt, toasted nuts, and the butteriness of Chardonnay, plus timid scents of pie spice and cherry or strawberry. Subdued and simultaneously rich, crisp, and sharp hop flavors fade to a toasty and somewhat fruity finish. A light “juicy” mouthfeel fails to excite. Overall refreshing, yet overfruity and meager on toasty malts. An acceptable ‘fest.
|