JohnC (2286), Mission Viejo, California, USA
| 3.5 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 7/10 | 3/5 | 15/20 | Nov 10, 2003 Thanks alcfron, this is a pretty enjoyable O'fest. Nice and malty w/ good amber color. jsquire (2123), St. Marys, Ohio, USA
| 3.7 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 8/10 | 3/5 | 16/20 | Sep 6, 2003 Ruby red out of the bottle with a beige head and a malty, sweet nose. Caramel sweetness with a clean finish. Very enjoyable beer. BBB63 (4271), La Porte, Indiana, USA
| 3.2 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 7/10 | 3/5 | 13/20 | Sep 1, 2003 Red hue with some head and good lacing. Aroma hinted of mild fruity hops, apricot, toasted caramel malt, and milk chocolate. Sweet initial taste leds to a slightly bitter and acidic finish. Hint of butter. Medium-bodied with a lively and soft mouthfeel. Nice and quaffable brew, works well during the summertime. edden (927), cow- lumbus, Ohio, USA
| 3.8 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 7/10 | 4/5 | 16/20 | Sep 1, 2003 8/27/03: bottle. reddish-brown body. sour malt, alcohol and tea nose. to taste there are flavors of malt, alcohol, some tea and some sourness. towards the end there is also evidence of orange peel and spice. tasty stuff. love the label, killer tongue. jah noth (1020), Rochester, New York, USA
| 3.9 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 5/5 | 8/10 | 4/5 | 16/20 | Aug 30, 2003 This beer has a very deep red/amber color, little head or carbonation and a touch of sweet malt aroma. Sticky caramel flavor that borders on being too sweet, but just manages to avoid it. Enjoyable beer. bender (293), Reynoldsburg, Ohio, USA
| 3.7 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 8/10 | 4/5 | 16/20 | Aug 27, 2003 Dark red body with a thin tan head. No lacing.
Sweet malty aroma. Very German aroma.
Munich malt is evident. Hops are present but subdued. You can almost coax the pilsner malt out with the bitter. The flavors line up nicely.
Full bodied, lager smoothness, slightly thick but not unpleasent mouthfeel. Low carbonation.
urbnhautebourg (974), Annapolis, Maryland, USA
| 4 | Aroma | Appearance | Flavor | Palate | Overall | | 9/10 | 3/5 | 8/10 | 3/5 | 17/20 | Apr 28, 2003 Great hops and Germanic malt in the nose. One of the best aromas I've encounted in Marzen. Sweet, comprehensively drinkable Marzen that I'd like to slug all day. Extremely fun. LiebeBier (793), Annapolis, Maryland, USA
| 3.4 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 7/10 | 4/5 | 14/20 | Apr 20, 2003 Tan slightly dissipating head. nice caramel color. This beer tastes much better than it looks. Sweet malty flavor. Smooth finish. A great tasting Marzen.
|