ClarkVV (3578), Allston, Massachusetts, USA
| 1 | Aroma | Appearance | Flavor | Palate | Overall | | 2/10 | 2/5 | 3/10 | 1/5 | 2/20 | Jun 12, 2003 This wasnt as skunky, as most ice beers, id say this is about third in my book after miller lite ice and molson ice. Less offensive I guess. Still has that grainy alcohol taste that is out of balance with the medium light body and no hop presence. Still there was something that drew me to drinking this beer in high school, what could it be? Who knows, must be the penguins. . . Wrath (362), Valparaiso, Indiana, USA
| 1.3 | Aroma | Appearance | Flavor | Palate | Overall | | 2/10 | 2/5 | 3/10 | 2/5 | 4/20 | Jun 6, 2003 Another ICE that taste worse than the regular. Light yellow color. No aroma. Only flavor is that of corn and maybe a little yeast. Finishes hard. Not good beer. JFGrind (1354), Glenside, Pennsylvania, USA
| 1.5 | Aroma | Appearance | Flavor | Palate | Overall | | 2/10 | 3/5 | 3/10 | 2/5 | 5/20 | May 30, 2003 My first rating while sitting at work in the office and it's a dog of a brew. Strange yeasty-alcohol aroma and aftertaste to an otherwise watery brew. Hysteria (38), USA
| 0.9 | Aroma | Appearance | Flavor | Palate | Overall | | 1/10 | 2/5 | 2/10 | 1/5 | 3/20 | May 25, 2003 5.5% alcohol and water. Yum! Has little or no character. Proof that they can make a beer with no hops or malt flavor. This crud's for you...Hysteria zborgerd (185), Mchenry, Illinois, USA
| 0.8 | Aroma | Appearance | Flavor | Palate | Overall | | 1/10 | 2/5 | 2/10 | 1/5 | 2/20 | May 20, 2003 Clydesdale Horse urine redux... With more alcohol. Flavor is flat and burnt. Wattered down taste. If you like crap beer and Nascar, then this is great. ross (1709), weddington, South Carolina, USA
| 0.7 | Aroma | Appearance | Flavor | Palate | Overall | | 1/10 | 1/5 | 1/10 | 1/5 | 3/20 | May 18, 2003 not near as good as budweiser. tastes like piss with alcohol in it. if cheap beer with alot of alcohol is your beer, this is for you BBB63 (4271), La Porte, Indiana, USA
| 0.9 | Aroma | Appearance | Flavor | Palate | Overall | | 1/10 | 2/5 | 3/10 | 1/5 | 2/20 | May 17, 2003 Updated: Feb 8, 2005More taste thiznan bizzud, bud light, or busch... but dat aint say’n much, gets you drizzunk fasta than those bea too . Drop it like its hot. a favorite among underaged kids at tha pizzy. Eirikur (301), Alftanes, Iceland
| 1 | Aroma | Appearance | Flavor | Palate | Overall | | 3/10 | 1/5 | 2/10 | 1/5 | 3/20 | May 11, 2003 Ewwww, this is not good.
this tastes very thin and watery and has no character whatsoever.
|