durhambeer (1232), Durham, USA
| 3.6 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 7/10 | 4/5 | 14/20 | Jun 20, 2009 2006 bottle thanks to JME. Thanks, buddy. Pours hazy copper with thin but persistant white head. Sweet caramel malts, mild fruit, some bready notes. No real hop presence. Mild oxidation, but not too much. Solid. One of the better Clipper City beers. shawnm213 (1000), South Bend, Indiana, USA
| 3.5 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 7/10 | 3/5 | 14/20 | Jun 8, 2009 pours copper with a small offwhite head. Sweet malts, caramel, some alcohol on the finish. not too bad. Uglyradio (776), Greenville, South Carolina, USA
| 4.5 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 5/5 | 9/10 | 5/5 | 18/20 | Jun 2, 2009 Dark reddish brown with a small off white head...Big malty sweet aroma, caramel, no alcohol...Medium body, low carbonation...Candyish flavor, big on malts, no hops, caramel and licorice...Nice alcoholic warmth...Sweet licorice finish...Yummy LilKem (1210), Marietta, Ohio, USA
| 3.4 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 7/10 | 3/5 | 14/20 | May 10, 2009 Does not taste like a barleywine. More like a red ale. Lots of carmel and berries, and some toasted coconut. Some pineapple juice and Belgian Candi sugar, with some heavy toasted malt. On the upside it was probably the first barleywine I’ve liked in a long time, avoiding all that licorice and over-alcohol-ed flavors, but on the downside, it didn’t really seeeeem like a barleywine. jlruthven (137), Milledgeville, Georgia, USA
| 3.8 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 8/10 | 4/5 | 15/20 | May 3, 2009 Anyone giving this beer less than a 3.5 may want to give it another shot with an older vintage. I poured a 2006 version into a snifter; ruddy brown/purple with decent head and minimal lacing. Nose is dark berries, malts, and candied sugar. Tastes of grapes, figs, and a slight hint of sea salt. Finishes very clean, with not much boozy afterthought. I drank two of these in about 45 minutes; dangerously quaffable, but pretty exceptional, especially considering the wide availability. Zinister (1207), Houston, Texas, USA
| 3.3 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 7/10 | 3/5 | 13/20 | Apr 20, 2009 Dark reddish amber pour with initial two finger head that slowly turn to a little ring around the glass. Nose of malts, fresh fruit, and sweetness. Flavor is pretty subdued...with some sweeter dark fruits, some citrusy hops. Somewhat boozy, but nice thick mouthfeel. mabel (2626), Toronto, Ontario, Canada
| 3.3 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 7/10 | 3/5 | 13/20 | Apr 13, 2009 [1923-20081222] Bottle. Mild orange breaded cheese aroma with toasted malt and mild fruit and tangy mid notes. Clear, dark red amber body with a medium-lasting off-white head. Toasted dark fruity malt flavour is sweet and leafy. Full body is a little boozy. Average.
(Vintage 2007; c/o tupalev, w/ GregClow, jerc) VTHopHead (934), Barre, Vermont, USA
| 3.3 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 7/10 | 4/5 | 13/20 | Mar 28, 2009 Bottle - Poured a dark reddish brown in color with a small off-white head and little carbonation. Aroma is fruity with a hint of berries; plenty sweet and full of estery malts too. Flavor is also sweet with dark fruits and some hop bitterness. Alcohol not that apparent. Palate is fairly thick. Not a great barley wine, but good enough to have again...
|