JFURYCAT (791), East Stroudsburg, Pennsylvania, USA
| 1.5 | Aroma | Appearance | Flavor | Palate | Overall | | 3/10 | 2/5 | 3/10 | 2/5 | 5/20 | May 17, 2008 Nonoffensive meaning not bad but not good either. The water of beers versus that urine laden swill on the market. How does one get drunk off this? This is so widely available its probably in space. Underhook (162), Lincoln Park, New Jersey, USA
| 0.6 | Aroma | Appearance | Flavor | Palate | Overall | | 1/10 | 1/5 | 1/10 | 1/5 | 2/20 | May 17, 2008 Updated: Aug 27, 2008Had one of these left over from a pregaming session before going out to a bar last night. Pours like water with a yellow hue. Aroma nonexistent. Lots of carbonation, feels almost forced. It’s very watery, yet thirst-quenching when it’s cold, but as it warms up the taste starts to come through. This is not a good thing like it is for some beers. The worst part is that depending on the batch, the beer sometimes tastes horribly skunky or chemicalish. Totally horrid beer that should only be used to get drunk or stay drunk... but on the bright side, I’d rather taste nothing than taste the horridly skunky taste of a Corona light. This beer, like the Corona brews, is proof that you can sell anything with good marketing. DruncanVeasey (2732), The Penguin’s Arms, Europe, Warwickshire, England
| 1.7 | Aroma | Appearance | Flavor | Palate | Overall | | 3/10 | 2/5 | 3/10 | 2/5 | 7/20 | May 15, 2008 Complementary sips, Rugby ’Spoons, but on many other occasions also. Need to rate this just to remind myself never to bother tasting it again. Astonishingly bland frozen cornflake flavour. 3c. Refreshing soft drink. gfolivares (67), McAllen, Texas, USA
| 1.9 | Aroma | Appearance | Flavor | Palate | Overall | | 3/10 | 2/5 | 4/10 | 1/5 | 9/20 | May 9, 2008 Pours a sparkling light pale color with thin, quickly discipitating white head. Subdued aroma of corn/rice grain. Very thin, watery mouthfeel with plenty of efferevecence. Weak flavor with subtle hints of corn and malt. Crisp, short finish with clean, very gentle hop bitterness. Try with ham and cheese sandwitch or chicken salad. Hank1980 (762), Athens, Georgia, USA
| 1.2 | Aroma | Appearance | Flavor | Palate | Overall | | 3/10 | 2/5 | 2/10 | 1/5 | 4/20 | May 8, 2008 So I decided I would rate everything I tried. This one is very bland, watered down, with aromas of corn and grain. Mouth is weak. A good beer for lawn mowing. Not much else to say here. psycho11 (22), Indianapolis, Indiana, USA
| 1.4 | Aroma | Appearance | Flavor | Palate | Overall | | 2/10 | 2/5 | 3/10 | 2/5 | 5/20 | May 5, 2008 I have to be outside for this one. And it helps if I pull it out of a big ice bucket where it’s so cold you can’t taste it. That’s Coor’s whole selling point anyway. I guess they’ve been successful. Once I finished the first semester of my freshman year in collage I graduated from this mass-marketed brew. Only if it’s free and nothing else is available. luckymortal (16), USA
| 0.5 | Aroma | Appearance | Flavor | Palate | Overall | | 1/10 | 1/5 | 1/10 | 1/5 | 1/20 | May 5, 2008 My all time worse beer.
The only redeeming quality is that if served cold enough, it has virtually no flavor, aroma or mouthfeel. So if consumed with food, I suppose it wouldn’t be disgusting, you know, best case scenario. fg8080 (37), San Diego, California, USA
| 1 | Aroma | Appearance | Flavor | Palate | Overall | | 2/10 | 1/5 | 2/10 | 1/5 | 4/20 | May 5, 2008 It’s ok for bbq’s and party’s, sure as hell aint going to buy everybody micro’s
|