DocLock (4648), Lower Pottsgrove, Pennsylvania, USA
| 3.5 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 7/10 | 3/5 | 14/20 | Apr 26, 2005 Pours hazy brown with aroma of roasty malt, chocolate, nuts, scotch. Tastes malty with a chocolate, scotch, slight nutty finish. Pretty good. Dickinsonbeer (3563), Hoboken, New Jersey, USA
| 2.9 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 5/10 | 2/5 | 12/20 | Mar 16, 2006 Thanks to Ryan for sharing this at HWOH. Again- this one is 8.5%, not 6%. Pours a deep amber with ruby highlights and a thin head. Aroma is sweet with lots of caramel malts, and hints of burnt wood or peat. Flavor is a bit astringent but sweet upfront and malty. Kind of sour in the end actually- and finished dry and woody. TheBeerGod (3177), Newport News, Virginia, USA
| 2.3 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 4/10 | 2/5 | 9/20 | Aug 8, 2004 Updated: Jan 24, 2006Had this at the Bier Garden in Portsmouth VA on 8-7-04. Reddish brown body with almost no head. Nose is malty and sweet with hints of caramel and brown sugar. Taste is, again, malty and sweet with some hints of chocolate coming out. Mouthfeel is a bit thin for the style but it is pleasant enough to be enjoyable. Not as rich as I’d hoped for, though. Finish is also sweet but there’s a weird paper-ish taste coming out in it. Suttree (2751), Knoxville, Tennessee, USA
| 3.6 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 7/10 | 4/5 | 14/20 | Jun 9, 2003 Dark Copper and a head that disappears quickly. Spicy, buttery aroma. A little peppery, and some smoke in the flavor, as well as a touch of fruitiness. Pretty not bad. ross (1709), weddington, South Carolina, USA
| 3.4 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 7/10 | 3/5 | 13/20 | Jul 15, 2004 dark red color with a head that goes away very quickly. smell is very malty and has a slight hint of chocolate. taste is also very malty, not much hop presence in this one. a very nice scottish ale, but this class is really not something i go for, because i am more of a hop guy than a malty guy. nice brew though. beermatrix (1497), Twin Cities, Minnesota, USA
| 3.9 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 7/10 | 4/5 | 17/20 | Jul 2, 2003 Unique dark brownish-red amber color, that of cherrywood or mahgoney or even the color of the bottle it came in, and glows bright orangy highlights up to the light. Received a thin tight off-white head that faded in seconds flat. Has some spotty lace. Sweet tangy aroma of caramel and toffee, somewhat fruity, faint banana note noticed deep in the back on bigger wiffs. Taste is sooo smoooth, and lightly tangy with a slight sweet toffeeish covering through to the middle of mostly malts then thins out to nothing. Feel is medium-full bodied and slightly creamy-buttery smooth and some super light drying at the finish. This scotch ale is one super easy drinker, would make for a good session beer.
Overall, it needs a bit more of a boost in flavor/taste and feel, its a little to light in both, but still good. kwoeltje (1334), Manchester, Missouri, USA
| 2.4 | Aroma | Appearance | Flavor | Palate | Overall | | 4/10 | 4/5 | 5/10 | 3/5 | 8/20 | Mar 11, 2003 (bottle) very little head. Nice medium brown. A bit of a malt aroma. Mild malt taste--a bit thin. wilkie (1193), Raleigh, North Carolina, USA
| 3.5 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 7/10 | 3/5 | 15/20 | May 4, 2003 Nice malty aroma and little head. Dark appearance. Good malt flavors but would like a little more alcohol in the beer. Overall, very good but I have had much better--petition Rogue to bring back the McRogue Scottish ale.
|