CanadaCam (109), Canada
| 3.4 | Aroma | Appearance | Flavor | Palate | Overall | | 4/10 | 4/5 | 8/10 | 4/5 | 14/20 | Jul 28, 2006 One of the FIRST beers I legally bought once I came of age and I got hooked on it. Nice webbing in the glass, good colour, no aftertaste. A great beer. neilrichards (191), Leicestershire, England
| 3.2 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 6/10 | 4/5 | 14/20 | Aug 31, 2002 not bad caesar (3034), Bunnik/Utrecht, Netherlands
| 3.1 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 7/10 | 3/5 | 13/20 | Aug 19, 2004 Clear copper color, short head. Aroma is soft malty, fruity. Taste is a bit sweet and malty. Sticky palate. DrBeer (777), Danderyd Stockholm, Sweden
| 3 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 6/10 | 3/5 | 12/20 | Apr 8, 2002 Amber, cellar and chemicals in the nose. Malty with mushroom taste Gurst (338), Ann Arbor, Michigan, USA
| 3 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 8/10 | 3/5 | 11/20 | Mar 29, 2005 Updated: Apr 3, 2005First impressions were of the odd watery, yet mouth-filling, feel. A deep malty richness, with decent complexity. The taste is pretty good on the whole, but otherwise not a lot to say, really, but can’t complain either. ravidesai (915), Bombay, India
| 2.8 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 6/10 | 3/5 | 10/20 | Oct 27, 2002 standard bitter.
nothing exceptional but quite drinkable. bu11zeye (5510), Frisco, Texas, USA
| 2.4 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 5/10 | 2/5 | 9/20 | Sep 29, 2003 Based on draught version: Just your average English bitter. Nothing too exciting. jerohen (1614), Bussum, Netherlands
| 2.3 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 4/10 | 2/5 | 9/20 | Aug 16, 2004 Copper coloured, dying head. Smooth and quite sweet for a bitter. Overall a watery and quite uninteresting brew.
|