fordest (1954), Santee/San Diego, California, USA
| 4.1 | Aroma | Appearance | Flavor | Palate | Overall | | 9/10 | 3/5 | 8/10 | 4/5 | 17/20 | Nov 20, 2008 Big bottle shared. Lots of sweet malty aromas. Hard sugar and caramel. Flavors were raisin, prune, and molasses. Roasted malts too. Very good frankenstein (64), Livermore, California, USA
| 3.9 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 4/5 | 7/10 | 4/5 | 16/20 | Jan 18, 2008 Wow! Cool malty aroma. Beautiful color, deep rich amber. Nice complex malty flavor. I sure am glad that I was able to partake in this beer, it truly is a unique beer. AgentSteve (1374), SF Bay Area, California, USA
| 3.9 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 7/10 | 4/5 | 17/20 | Jan 18, 2008 Pours an opaque mahogany with small tan head that fades quickly. Nose is sweet and malty with some candied sugar. Flavor is forward sweet with malt and candied sugar, along with dried fruits and a touch of alcohol burn. Nice clean finish. nolankowal (850), Columbus, Ohio, USA
| 3.4 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 7/10 | 3/5 | 14/20 | Nov 21, 2007 Bottle RBSG 07. Hazy orange pour with a yellowed white head. Aroma is boozey, with caramel malt and candied fruit. Flvaors of hot booze, caramel, honey, and some light fruits. Medium body, sweet with a boozey finish. Ty5592 (1015), Lansdale, Pennsylvania, USA
| 4.2 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 4/5 | 8/10 | 4/5 | 18/20 | Sep 19, 2007 Big ass bottle took me 2 whole days to drink. Beautiful cloudy amber color with frothy tan head. Lively carbonation. Fruity caramel nose. The flavor was rich, sweet, chewy, and nicely hopped. Nice light roasted finish. kp (8399), Woodstock, Georgia, USA
| 3.8 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 8/10 | 4/5 | 15/20 | Sep 1, 2007 Date: 11/28/2005
Mode: Bottle
Source: Tasting
hazy amber, whispy head, big malt aroma with light hops, big body, rich sweet malt aroma, great carmel flavor, just enough bitterness to keep it it from being too sweet,
Aroma: 7/10; Appearance: 7/10; Flavor: 8/10; Palate: 8/10; Overall: 15/20
Rating: 3.8/5.0 Drinkability: 8/10
Score: **4
boboski (1095), Alabama, USA
| 3.6 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 8/10 | 4/5 | 14/20 | Aug 22, 2007 Hazy light brown body, just a few bubbles to greet the edge of the glass with some life. The aroma is moderately sweet and fruit dominated, with notes of grapefruit, orange, grapeskins, backing notes of caramel and a sheery wood foray. The flavor is very sweet, rich and caramel focused, fruit notes wringing out mild acidity and light hoppy bitterness. The finish is medium-full, lengthy and smooth, caramel, fruit and nuts lingering. Alcohol warmth is generous in the mouthfeel and finish. The palate is medium-full bodied, lightly carbonated and smooth, light graininess. Sugars throughout add to complexity but also give this a feeling of mild underattenuation. Very tasty. decaturstevo (1997), decatur, Tennessee, USA
| 3.8 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 4/5 | 7/10 | 4/5 | 15/20 | Aug 2, 2007 RBSG 07. A hzed orange pour with a light tan head. An aroma of not sour not sweet a pleasantly odd aroma for me. A high abv flavor that is semi sweet. Mouthfeel and carbonation are good as well. A very warm offering. If all lagers were like this one it would change my opinion of the style I’m sure.
|