Lou18 (1353), West Paterson, New Jersey, USA
| 2.9 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 5/10 | 2/5 | 12/20 | Jun 18, 2005 Poured almost bright orange. Thick head that faded quickly. Smell was sour and thick, with lots of alcohol. Taste was very much like sryup. Sour , yeast. And strong alcohol. I have had other big beers that hid the high % much better. egajdzis (3620), Spring Mount, Pennsylvania, USA
| 3.8 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 4/5 | 7/10 | 3/5 | 16/20 | Jun 17, 2005 Updated: Jul 6, 2005Poured a reddish copper color with a small, white head that left spotty lacing on the glass. Aroma of cognac, honey, sweet caramel malt, whisky, and alcohol. Sweet, more honey, nuts, caramel malts, whiskey, and alcohol as well. Braudog (3748), Dayton, Ohio, USA
| 3.4 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 7/10 | 4/5 | 13/20 | Jun 14, 2005 Clear orange-amber with a nice head, although it settled a bit quickly. The aroma is heavy and sweet, with a sense of mashed raisins. Likewise, this heavy-alcohol flavors pour onto the tongue ... date, prune, heavy syrup. Warming to the palate. pivnizub (4991), Bochum, Porúří, Germany
| 3.2 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 6/10 | 3/5 | 13/20 | Jun 14, 2005 Clear amber coloured, thin, quicly diminishing white head; big fruity (raisins or dried plums) nose, some traces of alcohol; heavy sweet start, full sweet malty flavour, low caerbonation, smooth, distinctive bitter-sweet ending. Good, but not a world class brew scotty (830), Scotland
| 3.1 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 5/10 | 3/5 | 14/20 | Jun 12, 2005 Nice looking beer,head is a bit big bubbled and "soapy" good steady bead. Alcohol dominates the palate, malt is noticable, sweet and slightly cloying. Nice, barley wine look-a-like and taste -a-like. I liked it but it wasn’t the classic I expected. Present from Amsterdam. frankenkitty (1900), Oak Lawn, Illinois, USA
| 3.1 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 6/10 | 2/5 | 12/20 | Jun 11, 2005 Copper colored with a sticky presence on the glass and a tan, foamy head that withered away quickly. Moderate caramel malts and big alcohol in the nose, like a brandy or barleywine. Flavors were heavily sweet and malty in a flat, syrupy body. No hops detected. It left quite a burn in the belly and esophagus. I’m not a wimp when it comes to higher ABVs in beer, but this tasted and felt more like brandy or whisky... and I never really enjoyed hard liquor. I didn’t mind the sweetness, but the alcohol was too overpowering.
<font size=-4><a href=http://www.ratebeer.com/Places/ShowPlace.asp? Beverage Depot, Orland Park, IL<font size=-1> JensenTaster (1585), Denmark
| 3.2 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 6/10 | 2/5 | 14/20 | Jun 1, 2005 (on bottle) dark, clear orange, no head. really heavy malts and tons of rotten berries in the flavour, diden´t have it icecold, so it became very cloying, along with the strong alcohol influence. you just have to eat something roasted with this one. SirQuaffalot (7), Glendora, New Jersey, USA does not count | 4.3 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 4/5 | 9/10 | 4/5 | 18/20 | May 28, 2005 Aah, good ol’ EKU 28. 28 being the number of days needed to recover from the roaring hangover this firewater causes. I first drank it at the Khyber Pass in Philly during my college days. EKU 28, freebie happy hour hoagies, and a great juke box; what more does one need? Oh yeah, loose women to drink it with! EKU 28 was the strongest beer you could get in the States at the time (early 80’s). Accordingly, my mates and I took the precaution of duct taping ourselves to the bar to avoid serious injury.
|