Saarlander (1583), Rancho Cucamonga, California, USA
| 3.3 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 7/10 | 3/5 | 13/20 | Jan 10, 2006 An alcohol kick on the first sip, but as it warms, it becomes a nice mellow drink. I think my bottle is abit old, probably mellowed abit. Alot of sugar and malt, but really not as overpowering as I’d expect, quite nice. TerryR (383), Oswego, Illinois, USA
| 3.3 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 7/10 | 3/5 | 13/20 | May 18, 2005 Amber beer with a white head that vanished instantly. Aroma of sweet malt and alcohol. Flavor is very sweet somewhat offset by bitter hops. I get a lot more alcohol than other raters, but not in a bad way. A very nice warming beer, but I would prefer a Samichlaus. Doggythedog (1597), Split, Croatia
| 3.3 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 5/10 | 4/5 | 13/20 | Dec 24, 2006 0.33l bottle purchased at some Spar in Graz. Poured a beautiful red colour with a tiny beige head that vanished immediately. The nose is jam, alcohol and caramel. The taste is quite similar to that of Samichlaus, as complex but maybe less enjoyable. Alcohol, malt, jam, orange, vitamins, caramel, some hopiness and alcohol burn in the aftertaste. Felt as strong or even stronger than Samichlaus. Compared to the other eisbock I’ve had recently, Aventinus Weizen-Eisbock, this isn’t all that good. That was extremely tasty and enjoyable and this barely palatable compared to this. I can respect it, but now I understand why this is rated so low. Nekronos (2265), Xalapa, Mexico
| 3.3 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 7/10 | 3/5 | 14/20 | Jul 10, 2008 Exquisit one, I was very dizzy at the end of it but I liked it very much. It is dark and very alcoholic, with good head. FrankJohansen (3370), Århus-Randers Crew, Denmark
| 3.3 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 7/10 | 4/5 | 13/20 | Jun 6, 2006 Bottle. Amber colour with a small mostly diminsihing white head. Aroma and taste of sweet malts. The higt alcohol pct is well hidden. hair-old (137), Minneapolis, Minnesota, USA
| 3.3 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 6/10 | 3/5 | 15/20 | Dec 23, 2006 Ur-typ=syrup.A mind bending brew from
an excellent Kulmbach brewer.Too sweet,a night cap brew. museofky (15), Lexington, Kentucky, USA
| 3.3 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 7/10 | 3/5 | 14/20 | Dec 30, 2005 One of my favorite beers. Amber color, small head, sweet but not overwhelmingly so. I thought it was very easy to drink, and had to invite some friends over to check this one out! rayg1 (442), Ft. Mill, South Carolina, USA
| 3.3 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 7/10 | 3/5 | 12/20 | Nov 27, 2007 Pours a deep amber color with a thin tan head that leaves quickly. This beer has a strong malty caramalized sugar and toffee smell to it, a bit of brown sugar and dark fruits at the end of the sniff. Taste is again more caramel and toffee. Sweetness is present but not too sweet or overpowering. I feel this is a fairly balanced beer, alcohol is noticable though. I need to let this warm up a bit and sip again.
|