lithy (1850), Knoxville, Tennessee, USA
| 3.3 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 4/5 | 7/10 | 3/5 | 14/20 | Nov 1, 2009 Nicely cloudy orange-yellow with a lumpy pure white foam. Aroma is empty, metallic, some coriander. Taste is oranges, coriander, some wheat for body, but a bit thin.
abemorsten (194), Randaberg, Norway
| 2.6 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 5/10 | 3/5 | 10/20 | Dec 30, 2009 Cloudy golden with white frothy head. It was actually clear at first, but I swirled the remaining 1/2 dl or so to add the fall-out. Faint spicy aroma. Taste is bitter, sweet and a bit metallic. Light to medium bodied with a dry texture and lively carbonation. phaleslu (575), Cincinnati, Ohio, USA
| 3.1 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 6/10 | 3/5 | 13/20 | Dec 26, 2009 Bottle from Wine and Cheese Place in Clayton. Pours a somewhat cloudy orange-gold color with a big off-white head that dissipates in about 2 minutes. Aroma is mostly lemon citrus, alhough the banana-clove-wheat hefe aroma is there, with notes of candy sugar and peppery spices. Wheaty flavor, with notes of malt, citrus, pepper, hops, and banana. Mouthfeel and body are lighter than expected, with active carbonation but less malt than expected. Not bad, but not exciting. coyotehunter (557), , Michigan, USA
| 2.7 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 4/5 | 5/10 | 3/5 | 10/20 | Dec 23, 2009 Bottle from the father in law. A mostly unimpressive Hefe with the standard notes. Not real sure I can elaborate on this any more than the other 1000 ratings. BVery (671), Burnsville, Minnesota, USA
| 3.1 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 6/10 | 3/5 | 12/20 | Dec 23, 2009 Bottle. Light orange pour. White head. Mainly wheat on the nose. Taste is a little atypical for a hefeweisen - not much for clove, etc. But very drinkable. dbarnold (20), Bethesda, Maryland, USA
| 1.6 | Aroma | Appearance | Flavor | Palate | Overall | | 3/10 | 2/5 | 3/10 | 2/5 | 6/20 | Dec 21, 2009 Taste’s more like a light beer than a Hefe. Very little wheat or malt, thin overall flavor. Pours typical gold, but not cloudy. Total absence of yeast. No real foam or head to it. Bland overall. stephenj007 (36), Houston, Texas, USA
| 3.4 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 6/10 | 4/5 | 14/20 | Dec 16, 2009 A nice bottle pour, hazy/translucent, heavy head that dissipated after a few minutes. Moderate carbonation. A slight citrus aroma with hints of bubblegum and bananna. Not typical in Hefe taste.....actually has more of a clean wheat malt punch with more of a hops finish than I typically find in this style....not much in the citrus/spice taste department. Finishes clean and refreshing. A nice brew, very satisfying. The unexpected was actually surprising and good. Toxygen (390), Sanford, Florida, USA
| 3.6 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 4/5 | 8/10 | 3/5 | 15/20 | Dec 15, 2009 (br-btl cr-lbl, Aus Bayern, 5.3%,)
gl-opq, med-body smoothed by wheat, ^head, ^co2.
§malty §hoppy T1 wheat T2 wheat yeast T3 hoppier Tf.
a very good wheat beer, good straightforward flavor. darrennelson12 (37), Vancouver, British Columbia, Canada
| 2.8 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 5/10 | 3/5 | 11/20 | Dec 13, 2009 In bottle; golden in color. Taste of citrus, followed by spice and very subtle banana. An OK weissbier, just OK. Not as good as other german selections available
|