teorn88 (60), , Italy
| 2.2 | Aroma | Appearance | Flavor | Palate | Overall | | 4/10 | 2/5 | 4/10 | 2/5 | 10/20 | Sep 17, 2009 Veramente scarsa. Molto al di sotto della media del suo stile birraio. La peggiore tra tutte le flying dog sentite finora.
Allen (1428), Switzerland
| 3 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 6/10 | 3/5 | 12/20 | Dec 30, 2009 Bottled 355ml. The malt profile is very true to the style of a scotch ale. Hints of raisins an fennel troughout- reminiscent of a weaker version of Gordon X-mas ale. Subdued bitterness. Medium bodied. Not my favorite style- nicely brewed though. Not a porter in my opinion. BVery (631), Burnsville, Minnesota, USA
| 3 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 6/10 | 3/5 | 11/20 | Dec 28, 2009 Bottle. Dark mahogany pour. Slight roasted malt aroma. Taste of mild chocolate with a little hop. Decent, but not special. pivnizub (5096), Bochum, Porúří, Germany
| 3 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 2/5 | 6/10 | 3/5 | 13/20 | Dec 28, 2009 Bottle: Deep chestnut-amber coloured, clear with a small foamy layer; moderate dryish roast-malty and caramelly nose with present vinous/fruity touch; light to medium bodied, solid bitter-sweet flavour; rather short caramelly-roasty finish with a quite little bitterness in the aftertaste. O.K., but a bit disappointing....... durhambeer (1231), Durham, USA
| 3 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 6/10 | 3/5 | 12/20 | Dec 27, 2009 Bottle. Not really sure what’s going on here, but I’m not sure it should be called a porter. I’d probably like it better if I weren’t expecting something different. Pours dark amber-brown, but definitely transparent. Not much of a head. Nose of chocolate malts, a surprising amount of hops, and something else I’m not sure I can figure out... sort of vegetal/woody. Maybe peat-like, or maybe also some anise, which seems totally out of place in this beer.... dunno. Sort of ashy, too. Not terrible by any means but below average. Rustyham (598), miami, Florida, USA
| 2.7 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 4/5 | 5/10 | 3/5 | 10/20 | Dec 21, 2009 Most average porter I hjave ever tasted, I had it only a minute ago and hardly remeber it. Dark and sweet- flavor of sugar. iamqueensblvd (236), , Iowa, USA
| 3.2 | Aroma | Appearance | Flavor | Palate | Overall | | 1/10 | 2/5 | 8/10 | 4/5 | 17/20 | Dec 20, 2009 very thin but dark brown pour. light tan head on top. notes of toast and coffee on the nose. surprised by the taste. nice balnce of toast and maybe a little bit of smoke. Nice slightly toasted aroma lingers on the palate. smooth mouthfeel. Kavu (117), Jyväskylä, Finland
| 3.4 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 7/10 | 3/5 | 13/20 | Dec 16, 2009 Pours very dark red and brown with light yellowish head. Aroma is roasted malts, as is flavour with some fruityness along with some hops in the finish. jjh19 (4), California, USA does not count | 2.8 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 4/5 | 5/10 | 3/5 | 10/20 | Dec 12, 2009 Appearance: Poured from the bottle with a rich mahogany color. Foam was a creamy tan. Looks like a great porter.
Smell: A little smokiness in the nose. Not very distinctive.
Taste: I picked up a fair amount of a tinny-ness to this porter. Maybe a result of the bottle? Maybe the way the beer is supposed to be? Not sure. There was some maltiness and some smokey flavors later in the sip.
Mouthfeel: I actually thought the mouthfeel was a little thin for a porter.
Drinkability: Not my favorite example of a porter. I’m surprised with some of the "off" flavors. Tinny. And not a very pleasant after taste. The sharpness just sat on my tongue. Sorry, I couldn’t recommend this to a friend.
|