argo0 (6986), Washington DC, USA
| 3.2 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 7/10 | 3/5 | 13/20 | Sep 14, 2009 (draft, 4.5% ABV) Clear brown body topped by off-white head. Aroma is medium sweet, nut, some roast, chocolate. Taste is medium sweet, nut, some chocolate, floral, roast. Soft light-medium body. jcwattsrugger (5573), Florida and, New Jersey, USA
| 2.9 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 6/10 | 3/5 | 11/20 | May 20, 2009 on tap-pours an off white head and mahogany color. Aroma is medium malt-toffee, roasty, peat. Taste is medium malt-toffee, roasty, peat, nutty, some earthy hops. Dryish. Holdwine (909), Beertimore, Maryland, USA
| 3 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 6/10 | 3/5 | 12/20 | Jul 13, 2008 Not sure about light body, but this brown was decent enough. Some sweetness behind the overcooked malt. Very easy to drink (note %). puboflyons (618), New Hampshire, USA
| 2.6 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 4/5 | 5/10 | 2/5 | 10/20 | Oct 14, 2007 Poured from a growler into a pint glass. A rich brown pour with hints of mahogany. Decent off-white creamy head. A little nutty aroma. Medium mouth feel. The taste is more hoppy than nutty almost like an IPA. But it is smooth. It’s not too bad but also not extraordinary. Great if you like hops. beerbuzzmontreal (2922), Montreal, Quebec, Canada
| 2.8 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 6/10 | 2/5 | 11/20 | Aug 6, 2005 Clear brown color with a ring of white lace. Aroma and flavor of malt and hops. Light body with a watery texture. tiggmtl (4311), Vancouver, British Columbia, Canada
| 2.1 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 4/5 | 3/10 | 2/5 | 7/20 | Mar 31, 2005 Mild caramel and light American hops in the nose. Clear amber-brown with shy off-white head that recedes to ring with some lace. Stale tasting with orangey hops and light caramel flavours. Medium body seems worty especially when paired with the very low carbonation. Sampled at the brewpub with MartinT, muzzlehatch and Rastacouere.
MartinT (5073), Montreal, Quebec, Canada
| 2.9 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 7/10 | 3/5 | 11/20 | Mar 28, 2005 Frail sweetness struggles to support the burnt earthiness...Piney hops and nutty caramel malt perform aptly in an inadequately light body...Fruity esters pass by once in a while... muzzlehatch (4427), Burlington, Vermont, USA
| 1.6 | Aroma | Appearance | Flavor | Palate | Overall | | 3/10 | 3/5 | 2/10 | 2/5 | 6/20 | Jan 20, 2004 Sample at the brewpub. I like Volgon's comment: "way too wussy"; so true, as this has an almost nonexistent aroma, a wateriness that makes the hops (what little there are) dominate --not a good thing in a brown ale -- and just the barest hints of nuttiness, walnuts maybe. Probably worst of the samples I had.
|