LooseCannon (936), Norfolk, Virginia, USA
| 3.6 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 7/10 | 3/5 | 15/20 | Feb 4, 2009 22oz bottle. Pours clear dark amber in color with tan head. Aroma caramel, roasted malt and mild spice. Taste roasted malt and caramel with bitter finsh. WeeHeavySD (3040), San Diego (Hillcrest), California, USA
| 3.5 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 7/10 | 3/5 | 14/20 | Jan 29, 2009 Bomber a bonus via trade with someone I can’t recall. Shared with my gf and dalekliz. Pours reddish with a tan ring. Nose is sweet and malty. Taste is sweet and malty, and much better than most alts at least in my opinion. Alts are not quite my thing and this one ain’t bad. wilkie (1191), Raleigh, North Carolina, USA
| 3.3 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 7/10 | 3/5 | 14/20 | Jan 19, 2009 Pours deep amber, clear, small white head. Aroma of caramel, malt, grain, earthy smell. Flavor is similar, with some sucrose, and a slightly burnt bitter finish. True to style, very tasty. DrBayern (1137), Morehead City, North Carolina, USA
| 3.4 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 7/10 | 3/5 | 14/20 | Jan 5, 2009 22 oz. bottle. Clear amber, mediu off white head, spotty lace. Grain, toast, and caramel with some distant spicy hops in the aroma. Lightly carbonated, medium body, pleasingly smooth and dry. Primarily caramel based sweetness, kept well in check by a tangy, spicy bitterness. Drinkable, pretty decent. jhliesen (406), West Melbourne, Florida, USA
| 3.7 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 8/10 | 4/5 | 14/20 | Jan 3, 2009 Bottle-The beer was a soft copper color with a medium to large head. Lacing was moderated and lasted through most of the drink. The aroma was of soft hops and some wet grass. Mild hop taste was the dominate flavoring with a soft floor of hops helping out, perhaps even some caramel or toffee was mixed in. The beer was a bit sticky and had a bitter finish. French Broad dkachur (2414), Charlottesville, Virginia, USA
| 3.7 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 7/10 | 4/5 | 15/20 | Dec 30, 2008 22 ounce bottle from Wine Warehouse in Charlottesville, VA. I am
VERY excited to see that they have increased their distribution
to my hometown! Pours a clear copper color with a medium slight
off white head. Good head retention and average lacing. The
aroma is both sweet malts with caramel and raisin notes and
bitter, leafy hops. Some tea and peach in there as well. Taste
is nutty, earthy malts with caramel, tea and the same grassy
hops. Fewer fruity notes than in the aroma. Medium bodied. tjthresh (1779), Greenfield, Indiana, USA
| 3.5 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 7/10 | 4/5 | 14/20 | Dec 20, 2008 Pours a nice clear red/brown with plenty of off white head. The nose presents plenty of Munich malt toast character. Just the slightest earthy hop nose. The flavor is very malty and dry. Mild bitterness. Medium body. Way too easy to drink. Really nice beer. biznizness (952), Mooresville, North Carolina, USA
| 3.4 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 4/5 | 7/10 | 3/5 | 14/20 | Dec 15, 2008 Can I tell you how tired I am of all these ratebeer issues? This is a tasty alt, an under appreciated style that I am appreciating while watching the Iggs/Browns MNF. Worth a pickup.
|