Lunkie (1020), Glen Iris, Australia
| 2.7 | Aroma | Appearance | Flavor | Palate | Overall | | 4/10 | 3/5 | 5/10 | 3/5 | 12/20 | Feb 27, 2008 Sweet malt aroma with a hint of chocolate which as a surprise. Dark red bown amber colour with poor head and lacing. Malt hop flavour. Smooth palate. Thanks Randy for bringing this one back with you for us to try. 00cobraR (1103), Greensboro, North Carolina, USA
| 3.3 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 7/10 | 3/5 | 13/20 | Feb 25, 2008 Pours out an amber color with a meduim beige head. aroma was malty and slightly spicy. flavor was very much the same with a nice crisp finish. Over all this was a very nice beer. I centainly enjoyed this one. ChetLemmons (87), orlando, Florida, USA
| 2.7 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 2/5 | 6/10 | 3/5 | 10/20 | Feb 25, 2008 english pint. dark ruby brown, thin brownish head. very malty aroma, hints of spices. slight carbonation on the palate, but not over-powering. flavor was sweet malt, with a nutty character. tastes like my first poorly made home-brew. i don’t detect the "amber" quality at all. very dissapointed. Beershine (2754), Traipsing Around, China
| 2.1 | Aroma | Appearance | Flavor | Palate | Overall | | 4/10 | 2/5 | 4/10 | 2/5 | 9/20 | Feb 25, 2008 Sampled @ Hallandale beer fest (bottle). Muddy earth color. Yeasty nose with equally yeasty flavor entry. The tastes mellow out at the end but still too sticky, sweet, with brown sugar and raisin that is not well-integrated. Wulfstan (509), California, USA
| 2.8 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 3/5 | 5/10 | 2/5 | 10/20 | Feb 14, 2008 This is ok but not as good as I had hoped. It’s dark red amber with a very thin but long-lasting off-white head. The aroma is wonderful, common with Full Sail beers: caramelly malt, spices, flowers, bread before grapefruity-citrusy hops becomes more dominant. The taste and body, though, are lacking. It is first winey apples & bit of toast with hint of earth (sort of like, but better than, the Felinfoel Welsh ESB), with light citrusy-spicey hop bitterness coming through, making it somewhat compelx and interesting but not really appealing. It goes downhill with toast and grapefruit becoming more prominent before it gets more bland, being dominated b grapefruit over toast. garretjax (103), Colorado, USA
| 2.8 | Aroma | Appearance | Flavor | Palate | Overall | | 3/10 | 4/5 | 5/10 | 3/5 | 13/20 | Feb 13, 2008 Dark copper colors with an off white little head. Sweet malt aroma with a very distant hop hint. Sweet malt flavor like bitter carmel. Low carbonation and full bodied. A heavy finish with grassy tones. Wegro (224), Fresno, California, USA
| 2.4 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 5/10 | 2/5 | 9/20 | Feb 6, 2008 Typical pour, mishmash malt+hop nose. Tastes cardboardy and like unsweetened iced tea, malt accent is really weak. Pretty sweet and thin. Less than average amount of hops. NOT YUMMY, Finishes fast. I’m not a huge amber ale fan but I still expected more.
hotstuff (3183), Indiana, USA
| 2.9 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 6/10 | 3/5 | 12/20 | Feb 6, 2008 Bottle from a store at the Portland, OR airport. Small tan head that mostly diminished, spotty lacing, carbonation observed, transparent, and an orange hue. Nose was malty, some caramel and floral hops. Flavor was sweet, malt, hint of caramel and mildly hoppy tasting. The mouthfeel was slightly tingly. Medium body. While not the best of this style, it is a quaffable and easy drinking beer for the style.
|