scotty (834), Scotland
| 4.2 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 5/5 | 8/10 | 4/5 | 17/20 | Feb 7, 2007 500ml bottle from Peckhams. A superb golden colour & a big white fluffy head, good lace too! Great lookin’ lager. Sweet malty nose, hint of citrus fruit. Medium bodied, well balanced. Sweet malt and fruity hops, clean and refreshing. I tried this years ago and enjoyed it then, it seemed to disappear from the marketplace and became impossible to get hold of. I REALLY enjoyed this bottle, a great Czech lager. Marsiblursi (1650), Göteborg, Sweden
| 2.5 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 4/10 | 3/5 | 10/20 | Jan 24, 2007 (Draught) Pours golden. Spicy hop aroma with some grassy tones and alot of malty features like bread and a touch of toffee. Tiny notes of lemon and maybe some corn. Malty flavour with some soft hoppy tones. Light bitter and dryish. A bit oily. Light to medium body. faroeviking (6120), BjórtjóđveldiđBjórheimBjórsins, Faroe Islands
| 3.2 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 7/10 | 3/5 | 13/20 | Jan 23, 2007 Bottle. "Gambrinus Premium Piel 12". Bit darkish golden colour with a nice large bubbly fairly lasting white head. Aroma of malt, hops, bit fruity. Flavour is crisp and a bit sweet, malty, hoppy and fruity. Hoppy finish. Nice malty and bitter pilsnener. SilkTork (4184), Rochester, Kent, England
| 2.3 | Aroma | Appearance | Flavor | Palate | Overall | | 2/10 | 2/5 | 2/10 | 2/5 | 15/20 | Jan 19, 2007 500ml bottle from BeersOfEurope. Darker coloured and stronger flavoured than the average global lager. A salty bitterness in the finish. Sort of dirty tasting. Drinkable. convex (31), Wroclaw, Poland
| 3 | Aroma | Appearance | Flavor | Palate | Overall | | 3/10 | 3/5 | 7/10 | 4/5 | 13/20 | Dec 12, 2006 A slightly bitter, but very thirst quenching beer. It was my daily drinker in Prague. The aroma is nothing to write home about, but it has a nice flavor. Great finish. Borup (1359), Albertslund, Denmark
| 2.4 | Aroma | Appearance | Flavor | Palate | Overall | | 4/10 | 3/5 | 5/10 | 3/5 | 9/20 | Nov 24, 2006 Can. Golden colour with a white head. Aroma nad flavour of malt and hopswith a bitter finish. pubbe (493), Hřjbjerg, Denmark
| 2.5 | Aroma | Appearance | Flavor | Palate | Overall | | 4/10 | 3/5 | 5/10 | 3/5 | 10/20 | Nov 19, 2006 bottle. golden yellow with mostly lasting white head. Aroma of malts and hops. Pretty hoppy flavor. Average finish. Better than most czechs. lgklotet (420), Singapore, Singapore
| 2.8 | Aroma | Appearance | Flavor | Palate | Overall | | 4/10 | 3/5 | 5/10 | 3/5 | 13/20 | Nov 6, 2006 Updated: Jul 29, 2007Bottle. Straw colour. Bitter hops and cloying malts through and through. Like so many other Czechs, this was not very enjoyable. (4-3-4-2-10 : 2.3)
Re-rate 20070728 Bottle from Swedish SB. Much better. Good malt character with a hoppy bite.Only flaw is lack of hops in aroma. Good bottle I suppose.
|