AskForJenny (655), Ontario, New York, USA
| 1.8 | Aroma | Appearance | Flavor | Palate | Overall | | 4/10 | 2/5 | 3/10 | 2/5 | 7/20 | Sep 12, 2006 Can, draft, 40oz, refillable longneck - been there, emptied that. Sweet corn with the slightest hint of hops. I swear they changed the formula when they went to the new label. I’ll pick the CA first every time. Still, it is an excellent value and underappreciated. scanman (146), Santa Cruz, California, USA
| 2 | Aroma | Appearance | Flavor | Palate | Overall | | 4/10 | 2/5 | 4/10 | 2/5 | 8/20 | Sep 4, 2006 This is not bad, I like it better than its neighbor to the east Utica Club. Why don’t these local breweries spend a little more time on their ingredients? This could be so much more. Suttree (2740), Knoxville, Tennessee, USA
| 1.9 | Aroma | Appearance | Flavor | Palate | Overall | | 4/10 | 2/5 | 4/10 | 2/5 | 7/20 | Aug 20, 2006 Another standard pale lager that doesn’t want to hurt anyone’s feelings. Fine, nothing wrong with it, nothing spactacular, either. AlKHall (161), West Hartford, Connecticut, USA
| 1.6 | Aroma | Appearance | Flavor | Palate | Overall | | 2/10 | 2/5 | 4/10 | 2/5 | 6/20 | Jul 17, 2006 Thin, light, and sparse flavor. Its a macro, but its definetly better than Bud or Coors. Not too much to say about this one, there are some hints of malt flavor (corn ??) and maybe something else like citrus. Not bad for the $$$$ Beerdedone (1885), Croydon, Pennsylvania, USA
| 1.7 | Aroma | Appearance | Flavor | Palate | Overall | | 2/10 | 3/5 | 4/10 | 2/5 | 6/20 | May 30, 2006 Can. Pours yellow with a decent sized white head. Aroma of sweet malts, grain, and corn. Flavor is smooth, grainy, sweet malts, slight corn. Thin bodied, ok summer brew, but not a good beer. biggcb (464), Harleysville, Pennsylvania, USA
| 1.9 | Aroma | Appearance | Flavor | Palate | Overall | | 3/10 | 3/5 | 5/10 | 2/5 | 6/20 | May 1, 2006 Can. A very American pale lager. With emphasis on pale. For this, you get what you pay for. Ice cold, it is drinkable. MagnusVMagnum (43), USA
| 2.1 | Aroma | Appearance | Flavor | Palate | Overall | | 3/10 | 3/5 | 5/10 | 2/5 | 8/20 | Apr 23, 2006 It’s strange, but while I iniitally thought it was awful, it quickly grew one me. I don’t think I’d want to drink it on a regular basis, which is ironic since it’s so cheap that it’d be easy to do just that. Genny’s Cream Ale is better, though and just as cheap.
tauruslw33 (68), Erie, Pennsylvania, USA
| 3.1 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 7/10 | 3/5 | 11/20 | Feb 23, 2006 Wow! I guess everyone is more into the micros and foriegn beers. I think this is one of the better (best) macros in the US! This is especially good on tap. I agree this is not one of the best BEERS in the world, but for the price it beats the Bud and Coors, and you will not even get the headache that the competitors give you. If you are out and don’t want to overpay for an American macro, choose the best, Genesee!
|