edden (927), cow- lumbus, Ohio, USA
| 2.6 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 4/10 | 3/5 | 10/20 | Mar 31, 2003 3/30/03: bottle. orange-red color. sour apple taste. not what i’m used to in an american pale ale. darker color than expected. no lacing noted. JPDIPSO (4944), Wauwatosa, Wisconsin, USA
| 2.2 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 4/10 | 2/5 | 8/20 | Jan 20, 2003 Deep amber color with a skinny off white head. wooden/paper toasted malt aroma. Thin feel and tastes. Very metallic and "old tasting. Not alot to this one for redemption. aracauna (2425), Georgia, USA
| 2.6 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 4/10 | 3/5 | 10/20 | Dec 18, 2002 Another mediocre beer from a brewery that I have trouble mourning the loss of. Ok malt but lacks any real hop contribution. It’s not good for an APA or an English pale ale. If they’re trying to pass it off as an alt, I’m not so sure. JCW (1262), Cincinnati, Ohio, USA
| 2.3 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 4/5 | 4/10 | 3/5 | 6/20 | Oct 16, 2002 Updated: Oct 21, 2003Amber color. Leaves a tart aftertaste. It tastes alot like one of my home brew, which is why I quit brewing. Not terrible, but not worth repeating. Kaya161 (1129), San Diego, California, USA
| 3.2 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 6/10 | 3/5 | 15/20 | Oct 11, 2002 Orange/light copper coloured. Sweet malty aroma. Malt balanced flavour, slightly buttery, but more fruity. JMerritt (1326), Macomb, Illinois, USA
| 2.6 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 5/10 | 2/5 | 10/20 | Sep 5, 2002 Orange-amber in color, small head. Aroma is tart and a bit spicy. Flavor is initially semi-sweet with medium carbonation. Aftertaste is semi-bitter and dry. Nothing spectacular. Pjones6738 (500), Madison, Wisconsin, USA
| 2.7 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 5/10 | 3/5 | 9/20 | Aug 16, 2002 Color is appropriately pale, nice lemony scent. Really citrusy flavor, it overpowers any other tastes that should be here. Goes down smooth, leaving a tart aftertaste. Not very good. Gusler (2655), Tucson, Arizona, USA
| 2.8 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 6/10 | 3/5 | 10/20 | Jul 21, 2002 Nice clear amber color, the head is beige, the lace is adequate. Nose is malt, citrusy, hints of the hop flower, crisp and clean. Starts sweet, the top is light, the finish is lightly hopped and a bit dry, moderate carbonation. A drinkable beer, average may be a better term.
Ranks #866 on my master beer list.
|