cchubb (73), Minneola, Florida, USA
| 3.4 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 2/5 | 6/10 | 4/5 | 15/20 | Aug 24, 2006 750 ml. Cork was impossible to remove. Took vice grips. When it finally came out the carbonation was so high it gushed for 5 minutes. That stirred up the sediment so badly that every sip was full of floaties. So I gave it a low appearance rating. The head was large, with big bubbles that fell slowly. Initial aroma was very subtle with the smells of grass, earth, burning leaves and rasberry. Palate was thin, with mild sourness and a clean, sweet finish. A good Belgium-lite, but too many floaties in my bottle to get higher marks. beervana (781), Libertyville, Illinois, USA
| 2.7 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 5/10 | 3/5 | 11/20 | Aug 21, 2006 (06.17.06) One pint, 9.4 oz brown bottle from Firkin’s, Libertyville, IL. 9% ABV. Bottle date unreadable. Hazy light amber with small off-white head. Soft carbonation. Aroma of St. Joseph aspirin for children. Medium-to-full bodied Belgian brown ale with light malt sweetness and overpowering strange synthetic orange flavor like St. Joseph’s children aspirin. Some sharpness in the mouth. Finished dry with light malt fade. Definite alcohol presence. Ugh. A very disappointing beer, contrary to the great reviews below. A bad bottle perhaps? Will need to do a re-rate at a future date. roomtempbeer (185), Franklin, Pennsylvania, USA
| 4.5 | Aroma | Appearance | Flavor | Palate | Overall | | 10/10 | 5/5 | 9/10 | 4/5 | 17/20 | Aug 11, 2006 I found this beer while vacationing in North Carolina on the coast. This beer is very good. I was thinking that it was like orval, just not as good. But then I came home and tried an Orval, and it was nothing like it, so... This beer is fruity and tasty, yes, yes. The Belgian yeast was nice, very nice, a good reminder of what lay in my cellar at home. The aroma made my mouth water. The head was rich and lasted for far longer than I expected. It was mostly red in color, a little brown. I didn’t have a beer glass on hand, I used a wine glass. It was good, it was great. I would drink it again. I don’t remember seeing it in my general area. It was $10.99 per bottle. I hope it is less expensive by the case if I ever see it again. I didn’t know it was a winter beer. bhensonb (4360), Woodland, California, USA
| 3.7 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 4/5 | 8/10 | 4/5 | 15/20 | Aug 6, 2006 Lightly fruity, lightly sweet aroma. Perhaps a bit of alcohol. A very clean aroma. Hazy amber color with a persisting beige head. Starts with candy toffee, a bit thin, roasty malt comes forth lightly, and it ends with a bit of bitter, but not enough to lose the malt. It’s much lighter than expected. Then the alcohol finds the brain. Maybe a woody component rises. It may not have enough body to age well. harmfuldrunk (288), New Jersey, USA
| 3.9 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 5/5 | 8/10 | 4/5 | 14/20 | Aug 3, 2006 very delicate tasting buttey caramel looks very appealing a slight mellon taste with it sweet and very drinkable almost a ciderish looking and taste as well. a slight alcohol taste didnt seem very malty to me light spice definetly makes my mouth cum GreatLibations (1447), Last Supper, Arizona, USA
| 4 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 5/5 | 7/10 | 4/5 | 16/20 | Aug 2, 2006 Pours amber honey w/ a full spritzy froth that slowly reduces to a creamy puddle that just sits there. Aroma is bountiful and bright w/ flowers and crispy malt. Full nectar w/ ample residual effers. Flavors are strong and fruit forward w/ heavy malt, caramel, rock candy, tangerine, and slightly oaked brandy. Finish is long and fruity w/ a nice bittering. Complex and well balanced. Highly recommended. jason (1624), Easton, Pennsylvania, USA
| 3.9 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 4/5 | 8/10 | 4/5 | 15/20 | Jul 6, 2006 Draft at Zeno’s.
Very sweet aroma, almost a hint of bananas but not sure. Very thin head that stays. Flavor is a bit too sweet at first but mellows as it warms. Very smooth. Good strong ale. Cheers! bgoguen (53), Colorado, USA
| 3.9 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 7/10 | 4/5 | 17/20 | Jun 10, 2006 This is a good, solid Belgian amber ale with lots of flavor and decent complexity. You can’t go wrong here.
|