kmeves (1080), Mount Pleasant, Wisconsin, USA
| 3.1 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 7/10 | 3/5 | 12/20 | Sep 14, 2002 Very drinkable and smooth bock. Amber colored which is not typical of the style. hennes (932), Fountain, Michigan, USA
| 3.3 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 4/5 | 6/10 | 3/5 | 14/20 | Aug 16, 2002 A rather silky Bock, well balanced and hearty, though not as robust as some. beerlovinman99 (124), USA
| 2.2 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 6/10 | 3/5 | 5/20 | Jul 9, 2002 This never was a great bock -- it’s the same now as it was 20 years ago, which is to say bland and overrated. If you want a good Wisconsin bock, Huber is the pace to start. jennythenipper (74), St. Paul, Minnesota, USA
| 2.7 | Aroma | Appearance | Flavor | Palate | Overall | | 3/10 | 3/5 | 3/10 | 3/5 | 15/20 | Apr 3, 2002 This beer has suffered from mass production. Ten years ago this beer was one of the best things about spring in the midwest (apart from the end of winter). Now it’s just not as good. I’ll admit, I’ve only had the bottle recently and not the keg variety, that I remember so fondly. I would say if you are drinking american bock in the bottle, go for Point Bock (even Huber Bock is better!) and if you can get to New Ulm, for Schell’s bockfest, go for it! hutch914199 (107), Wisconsin, USA
| 3.7 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 3/5 | 8/10 | 4/5 | 14/20 | Oct 9, 2001 Good beer, especially during Lent after you give up drinking till Easter. VENOM (941), Connecticut, USA
| 2.9 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 5/10 | 3/5 | 12/20 | Jul 5, 2001 Starts off pretty good with a nice roasty maltiness that gives way to a sweet almost caramel candy taste. Thins out and finishes very unflattering. Not bad, just not that good. Wonder what it was like before Miller tapped into them? Indra (2030), Prairie Village, Kansas, USA
| 3.2 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 7/10 | 3/5 | 13/20 | Jun 5, 2001 Updated: Feb 14, 2006Starts off okay, has good nose and maltiness, but the finish just left something to be desired in order for me to rate this highly. One of the best Leinie beers made, though. Blatz King (150), Whitewater, Wisconsin, USA
| 3 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 6/10 | 3/5 | 12/20 | Jun 4, 2001 I like Bock, but not this one.
I was disappointed.
|