Elwood (677), Leesburg, Virginia, USA
| 2.9 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 5/10 | 3/5 | 12/20 | Sep 14, 2009 Serving: 12 oz. bottle.
Appearance: Clear amber with a foamy, white head. Spotty lacing left behind.
Aroma: Toasted malt, no hop prescience, overall light nose.
Taste: Slight metallic note, toasted malt, just a very slight hint of malt sweetness. A little light in the flavor department.
Palate: Medium-high carbonation with a medium, slightly dry mouthfeel. Medium-short, slightly bitter finish.
Overall: Not quite as delicate as I would like, but far better than some of the Marzens I’ve had lately. Unfortunately just not worth seeking out. joshwilfong (789), Cleveland, Ohio, USA
| 3.5 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 7/10 | 3/5 | 15/20 | Sep 13, 2009 medium brown with mild white head. moderate carbonation, low nose. mild hop bitterness, followd by a ton of munich sweetness with some residual malt providing nice body with a clean lager finish. i actually find this to be a better than average version of the style, i believe this beer is being reviewed with a bias toward the other leinenkugel beers, but this is solid felsenpils (12), Sacramento, California, USA
| 1.1 | Aroma | Appearance | Flavor | Palate | Overall | | 2/10 | 3/5 | 2/10 | 2/5 | 2/20 | Sep 13, 2009 Tastes like a combination of perfume and soap - cheap beer dosed with food coloring and artificial flavorings. A sorry excuse for the boys at Miller to charge premium prices. MadIndian (997), Levittown, Pennsylvania, USA
| 1.8 | Aroma | Appearance | Flavor | Palate | Overall | | 3/10 | 2/5 | 4/10 | 2/5 | 7/20 | Sep 13, 2009 Bottled. Medium amber/ bronze pour. Aroma is dismal slight corn. Watery taste. I am just not feeling this brewery. arventresca (342), Greenville, North Carolina, USA
| 2.3 | Aroma | Appearance | Flavor | Palate | Overall | | 3/10 | 4/5 | 4/10 | 3/5 | 9/20 | Sep 12, 2009 Nice dark amber with white head. Very light in the spice department and very average. Tasted more like a Molson Canadian than it did an O-fest. Oh, I still killed the sixer anyway. AR (436), Georgia, USA
| 2.7 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 5/10 | 3/5 | 11/20 | Sep 11, 2009 Spicy aroma and a full head. There is a light spice flavor and a weak body to the bear. Flavor diminishes as the beer warms. Maltajo (109), TARRYTOWN, New York, USA
| 1.8 | Aroma | Appearance | Flavor | Palate | Overall | | 2/10 | 3/5 | 5/10 | 2/5 | 6/20 | Sep 11, 2009 12oz bottle. Gatlinburg TN Pakage Store. Nice dark golden pour with a frothy head. Light bitter barley crisp taste that one would expect from a Miller product. The finish left me hanging but I have five more to drink so maybe it will come around....Not!
trayns (242), Beverly Hills, Michigan, USA
| 3.3 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 4/5 | 7/10 | 2/5 | 14/20 | Sep 9, 2009 Bottle. Pours a deeper amber color and a medium head. The aroma is mostly malts and a little bitter hops, and the taste follows the smell. There is a decent balance to this october , is is medium bodied, and good overall flavor. Enjoyable. Just not a great palate and aroma.
|