nearbeer (1866), Knoxville, Tennessee, USA
| 3.9 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 4/5 | 8/10 | 3/5 | 16/20 | Apr 2, 2008 12 oz. Clear orange-amber with a large, lasting head. Great soapy lacing. Citrus-resin and slight honey aroma. Flavor is great balance of malty honey-grain and some pine-citrus hops. Nice toasted nut-resin aftertaste. Medium body is smooth and dry. thooper41 (386), Oregon, USA
| 3.3 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 4/5 | 6/10 | 4/5 | 13/20 | Mar 20, 2008 Updated: Nov 7, 200912oz bottle: pours amber brown with decent white head, aroma is slightly hoppy with some malt. flavor isnt as strong as i hoped hint of hops and kind of watery. couldnt pick up any caramel like an amber should have. hogan873 (334), Joliet, Illinois, USA
| 3.5 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 7/10 | 3/5 | 14/20 | Mar 10, 2008 Pours fairly dark amber in color with a tan head that dissipates quickly. Aroma is very hoppy with notes of citrus and pine. Palate is a bit thin. Flavor is sweet and hoppy up front and smooth amd malty on the back side. A very good amber ale. DJC (238), USA
| 3.1 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 6/10 | 3/5 | 13/20 | Mar 1, 2008 Clear, amber body with an off-white head. Some lacing. Aroma was mostly hops until the head reduced a bit, and then the sweeter malt notes emerged. Generous amount of Cascade hops in the flavor, but they are kept somewhat in check by the caramel malts. Good carbonation, yet the overall mouthfeel was just average. This is a pleasant beer to drink -- my glass was empty in no time -- but I think a better malt / hop combination could be found. SuperDave70 (1158), Beautiful Sunny Mesa, Arizona, USA
| 3 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 5/10 | 3/5 | 14/20 | Feb 28, 2008 Pours a medium amber color with a nice foamy tan head and some good lacing. Sweet hoppy aroma and flavor. Palate is a bit thin, but not bad. jmikolich (405), Athens, Ohio, USA
| 3.2 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 6/10 | 3/5 | 14/20 | Feb 10, 2008 12oz from BrewDad(Thanks!) this one is pretty basic, not bad, not superb, but a great beer for people new to craft beer, coming out of the PacNW, there was mild hop profile followed by smooth malty taste, easy drinking and pleasant as all get out. Bradrcr (781), Renton, Washington, USA
| 2.9 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 6/10 | 4/5 | 11/20 | Feb 9, 2008 1/19/08 On Draught at Gypsy, This was very simple and typical, slightly sour. I didn’t enjoy it all that much, but didn’t seem badly made. frankenkitty (1903), Oak Lawn, Illinois, USA
| 3.2 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 4/5 | 6/10 | 3/5 | 13/20 | Feb 6, 2008 Mid-amber and clear, moderately carbonated, under a full, fluffy, cream-colored head which falls slowly and laces copiously. Caramel sweetness in the aroma is contradicted by unripened citrus and sour vegetals. Flavor finds mostly mild citric hops with a fruity bitterness before a light sweetness picks it up in the finish. A tart wash comes back and hangs a little in the aftertaste. Overall, this is a pleasant, mild brew which is only steps away from APA territory.
<font size=-4>From a World Market sampler pack received at Christmas.</font>
|