mhot55 (99), USA
| 1.4 | Aroma | Appearance | Flavor | Palate | Overall | | 2/10 | 2/5 | 3/10 | 2/5 | 5/20 | Aug 8, 2007 Thank you Dr. Atkens. a major beer company decided to jump on the low carb fad diet and make their already below average swill even have less taste, body, and everyhting else mfuent1 (15), USA
| 0.5 | Aroma | Appearance | Flavor | Palate | Overall | | 1/10 | 1/5 | 1/10 | 1/5 | 1/20 | Aug 6, 2007 "The horror...the horror..." At the risk of being indelicate, one of my Dad’s old comparisons comes to mind: "Anyone that would drink this would drink Missouri mule piss wth the foam farted off the top." prosqtor (408), Appleton, Wisconsin, USA
| 0.5 | Aroma | Appearance | Flavor | Palate | Overall | | 1/10 | 1/5 | 1/10 | 1/5 | 1/20 | Aug 6, 2007 Interesting -- a beer to drink while working out! Gatorade mixed 50/50 with water has more flavor, more body, and more head. dankman38 (228), Somewhere in, Ohio, USA
| 0.5 | Aroma | Appearance | Flavor | Palate | Overall | | 1/10 | 1/5 | 1/10 | 1/5 | 1/20 | Aug 4, 2007 This product tastes like lightly carbonated water. I would be embaressed to purchase this product in any store on this earth. phaleslu (461), Cincinnati, Ohio, USA
| 0.6 | Aroma | Appearance | Flavor | Palate | Overall | | 1/10 | 1/5 | 1/10 | 1/5 | 2/20 | Aug 2, 2007 Updated: Jul 13, 2009Probably the lightest beer I’ve ever had that actually has some alcoholic content. Almost no head, body, color, or taste. It says a lot when the marketing campaign for Mich Ultra shows people working out. jpm30 (1588), East Central, Georgia, USA
| 0.9 | Aroma | Appearance | Flavor | Palate | Overall | | 2/10 | 1/5 | 2/10 | 2/5 | 2/20 | Jul 31, 2007 From the tap, served in a restaurant shaker glass, I want to a have a light beer for lunch today, so I choose this over other macro lights on tap.
Poured an ultra-clear, palest of pales, yellowish macro golden, to me, almost sickly looking, I am already starting to regret my choice. Oh yeah, a small soapy foam clean white head, artificial looking.
An unpleasant nose, powdery hand soap smell is dominant, faint aromas of corn and something that resembles sweet pale malt and rice.
Active carbonation that provides no help to a watery light bodied mouthfeel, medium crispness, but super thin tasting, close to tasteless, corn and the thinnest sugary pale malts, a very light touch of spent grain husks, subtle lemony, the hops I guess, and thankfully, a dry clean finish. I can’t say the taste is offensive, just lackluster and extremely bland.
This is not hard to drink, but the taste is so lifeless, I wish I didn’t order it, I just should have stuck with the glass of ice water, it least that’s free.
PickettsCharge (68), USA
| 1.7 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 1/5 | 1/10 | 1/5 | 9/20 | Jul 30, 2007 Not a great taste, Beer Diet taste. But, Ok, if it is the only beer left during the depression of 2012 alexsdad06 (1078), Ohio, USA
| 1.6 | Aroma | Appearance | Flavor | Palate | Overall | | 3/10 | 3/5 | 3/10 | 2/5 | 5/20 | Jul 30, 2007 12 oz. bottle. Pours a clear weak yellow color with a medium-lg white head. Not much aroma to speak of. The flavor is also barely there; a little malt and grass with light hops in the background. Very thin. Its only purpose is as a light beer served ice cold on a hot summer day with spicey food.
|