Ron (1037), Rochester, New York, USA
| 1.3 | Aroma | Appearance | Flavor | Palate | Overall | | 4/10 | 2/5 | 2/10 | 1/5 | 4/20 | Nov 28, 2002 Goes down very fast and easy cause it’s the most watered down beer I’ve ever had. Should be just for chicks. Andrew196 (1091), Katy, Texas, USA
| 1.3 | Aroma | Appearance | Flavor | Palate | Overall | | 2/10 | 2/5 | 2/10 | 3/5 | 4/20 | Nov 26, 2002 From what I have heard, this beer isnt much more low carb than any other shit light beer out there. Basically, like drinking bad tap water is what this beer tastes like. jdooley (15), Richmond, Virginia, USA
| 1.3 | Aroma | Appearance | Flavor | Palate | Overall | | 2/10 | 2/5 | 2/10 | 2/5 | 5/20 | Dec 23, 2002 Updated: Jan 22, 2003Very watery, good for WOMEN on diets i guess? My brother gave me one, i wouldn't go to the trouble of ever buying it. Strykzone (1496), Wood River, Illinois, USA
| 1.3 | Aroma | Appearance | Flavor | Palate | Overall | | 1/10 | 3/5 | 3/10 | 2/5 | 4/20 | Nov 28, 2003 This beer STUNK. I mean literally smelled BAD. It was difficult to even bring it to my mouth. Other than that it looked like beer and sort of tasted like beer, sort of. It is the kind of beer that will set the Atkins Diet Plan back years. Raaha (67), Michigan, USA
| 1.3 | Aroma | Appearance | Flavor | Palate | Overall | | 2/10 | 2/5 | 4/10 | 2/5 | 3/20 | Nov 25, 2002 not a bad ’cheap’ beer, but its just a step up from water. Michelob hasn’t gone ultra on this one, they just are making their wallets fatter. SilkTork (4184), Rochester, Kent, England
| 1.3 | Aroma | Appearance | Flavor | Palate | Overall | | 3/10 | 2/5 | 2/10 | 2/5 | 4/20 | Nov 26, 2004 Updated: Jan 28, 2007March, 2004: Pasteurised Bottle. Head to Head with Coors Light Beer. The Ultra has the more attractive bottle. Taste is dry, light and unpleasant with corn and chemical flavours. Watery appearance. The Coors is slightly better. This Ultra is damn near undrinkable. [1.3]
Jan 2007 In an open and blind comparison with Cusquena, Brahma, Palma Louca and Cerveza Aguila this came off as the least attractive. The appearance is very pale. There is a light yet active carbonation. Something bubblegum and champagne about the aroma. Tastes initially slightly sweet - touch of violets, touch of aspartame, touch of Love Hearts or sherbet. Mouthfeel is quite dry - pulling on the mouth a bit yet very soft. Something chemical and vaguely unpleasant about the whole thing. [1.5] fly (1333), austin, Tejas, USA
| 1.3 | Aroma | Appearance | Flavor | Palate | Overall | | 2/10 | 3/5 | 3/10 | 2/5 | 3/20 | Feb 7, 2004 I usually steer clear of rating such things. I mean TRYING such things. I should consider giving this much higher marks for so many reasons. One is that I just know that drinking it has made me a better person. That and I now feel healthy. Really healthy. Vein cleared kick your ass healthy. Also that I was on the clock at work, making overtime AND being paid to bowl while the company was buying my beer. Had a flat tire just prior to trying this. Really was expecting it to taste like crap. It didn't I will say. It also didn't taste like a beer I will ever have again in my lifertime. Ungstrup (15382), Frederiksberg, Denmark
| 1.3 | Aroma | Appearance | Flavor | Palate | Overall | | 3/10 | 2/5 | 3/10 | 1/5 | 4/20 | Jun 3, 2006 A light yellow beer with a white head. The aroma has notes of corn and malt, while the flavor has the same notes but added notes of cardboard. And no wonder the body is thin.
|