grandet (486), Scranton, Pennsylvania, USA
| 4.3 | Aroma | Appearance | Flavor | Palate | Overall | | 9/10 | 4/5 | 9/10 | 4/5 | 17/20 | Apr 12, 2009 Transfering from notes. Bottle, from jessup plaza. Poured a dark blackish color with a smal brown head. Aroma of roasted malt and coffee. Taste is strong coffee and lots of chocolate. Pretty drinkable. very good. Maltajo (109), TARRYTOWN, New York, USA
| 4.2 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 4/5 | 9/10 | 3/5 | 18/20 | Apr 11, 2009 22oz Bottle from Dchmelas’ Super Six pack Shipper. A great big creamy head that was long lasting. Nice coffee upfront roasted malt strong finish. I love this stout! Thanx Dchmela! Bewwwwwww! foundmd (163), Cincinnati, Ohio, USA
| 4.6 | Aroma | Appearance | Flavor | Palate | Overall | | 9/10 | 5/5 | 9/10 | 4/5 | 19/20 | Apr 11, 2009 16.9oz bottle. Pours black with a large pillowy mocha head. Huge coffee roast aroma with hints of chocolate malt. Aroma comes through on the tongue with an excellent flavor of fresh-roosted coffee and cocoa. Medium bodied and silky smooth with lively carbonation. Nice bitter coffee aftertaste. Nothing overwhelms in this beer. A very well done coffee stout. suchen (81), , Pennsylvania, USA
| 3.7 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 7/10 | 3/5 | 16/20 | Apr 10, 2009 A good looking stout with a very thick, dense head lighter in color than cinnamon. The aroma (poured at appropriate temperature) was too hoppy. Didn’t actually smell much like Cascade hops or Centennial. It surprised me to learn those were the hops used. I think the best word to describe this brew is balance. Every aroma and flavor worked together with nothing dominating. For this price though, I was sort of looking to be dominated by something awesome (though technically I got it for free!). I think the tiny amount of smoked malts was not noticeable, to my disappointment. The oat really rounds out the flavor I think, imparting an ashy sort of greyness to the beer that I really enjoy. I could’ve used a bit more body too. The superb balance of this beer led to the overall impression being high. dsm02c (4), Florida, USA does not count | 4.5 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 5/5 | 9/10 | 5/5 | 18/20 | Apr 9, 2009 Bottle, thick foamy but gently textured head that lasts. Perfectly balanced beer with a gentle bitter at the end. ChrisThomson (405), Toronto, Ontario, Canada
| 3.8 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 4/5 | 8/10 | 4/5 | 16/20 | Apr 9, 2009 March 09
I did a progressive BG tasting with Breakfast, Brunch 0ne-for-One and Brunch Weasel. Weasel was the clear winner, but Breakfast held up. It pours black with tan head. Great coffee, sweet roasted malt, and smokiness. Sumonation (7), Copenhagen, Denmark does not count | 3.1 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 4/5 | 6/10 | 4/5 | 12/20 | Apr 9, 2009 Bottle
Pours a foamy tan head atop the black brew. Aromas are of coffee and chocolate though not as strong as expected.
Taste is complex but mostly with the coffee and dark roasted malt as strongest.
It is to bitter for my taste hence the "low" score.
madvike (343), Madison, Wisconsin, USA
| 4 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 5/5 | 9/10 | 3/5 | 17/20 | Apr 8, 2009 Bottle - This is a beautiful pour, with a massive tan head perched atop the jet-black brew. The aroma is disappointing. I really had to get my nose in the glass to get the coffee, vanilla, caramel, as well as an annoying metal smell. The taste is where this beer is at. It’s complex but balanced, with coffee, dark roasted malt, campfire, light bourbon, vanilla, and caramel. Medium-bodied and creamy, though the harsh carbonation detracts a bit. I couldn’t drink too much of this, but as a sipper it’s wonderful.
|