smart001 (44), Scott AFB, Illinois, USA
| 3.9 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 8/10 | 3/5 | 18/20 | Aug 23, 2009 Updated: Sep 3, 2009[tap at brewery] This beer is delicious, the aroma is roasted coffee and chocolate, the taste has a nice slightly bitter coffee/chocolate dominating that assaults your olfactory as you drink, I love what this beer did while I was drinking it. Simple enough to enjoy, but just complex enough to keep you sipping and pondering. cazort (419), Newark, Delaware, USA
| 3.4 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 5/5 | 8/10 | 4/5 | 12/20 | Oct 7, 2008 (On tap) The commercial description of this beer modestly compares it to Guinness, which in my opinion, does not do this beer justice as I think this beer is much better: more flavorful overall and certainly more complex. A little less smooth than is typical for an Irish stout, this beer has a bit of roast, a bit of bitterness, and a rich, coarse texture and a coarse sourness that I like. My main complaints is that, as you drink more of it, it comes across as a bit watery (without being smooth), and a funky quality emerges to the roast, reminiscent of stale coffee. Still, these negative qualities are not particularly dominant, and not nearly as bad as in many microbreweries attempt at a stout, so I have to give them credit for it. Overall, I like this beer and would drink it again, although I think it could be improved somewhat, mainly by making it have a richer body, be smoother, and lose the funkiness in the roast aroma. BlackDonald (1127), Boise, Idaho, USA
| 2.5 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 4/10 | 2/5 | 10/20 | Jul 31, 2008 Pours a creamy dark brown with a small tan head. Roasty aroma of coffee and chocolate, and a few hints of dark fruits here and there. The palate is quite thin borderlining on watery. Not much going on with this one. BeerandBlues2 (3230), Colorado Springs, Colorado, USA
| 3.1 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 6/10 | 3/5 | 13/20 | Jul 21, 2008 Draught at Morgan St. Pours black with a small, creamy, light brown head, somewhat lasting with good lacing. Aroma is heavy malt (chocolate, coffee, burnt), light hops (grass), average yeast (leather) with notes of prune, date, and tar. Medium bodied, thin texture, average carbonation, and a bitter finish. Average duration, light sweetness and acidity, moderate bitterness. prosqtor (408), Appleton, Wisconsin, USA
| 3.2 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 4/5 | 6/10 | 4/5 | 12/20 | Jan 7, 2008 From the brewery on 12/4/07. I liked this one, apparently more than others on here. Coffee and malt aroma, nice balance of malts and just a hint of hops. Poured dark brown with light tan head and nice lacing. BOBANDDOUG (61), Belleville, Illinois, USA
| 2.3 | Aroma | Appearance | Flavor | Palate | Overall | | 4/10 | 3/5 | 4/10 | 3/5 | 9/20 | Dec 16, 2007 Part of a sample bunch, prior to the Packers/Rams game ( GO PACK!)
Normal stout pour, aroma seemed almost close to the dopple I had. Plus coffee.
Taste was way thinner than most any stout I have had. Not much there but a coffee & malt.
Strykzone (1486), Wood River, Illinois, USA
| 2.9 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 4/5 | 6/10 | 3/5 | 11/20 | Sep 17, 2006 Of the sampler this was my favorite of the five. Not amuch aroma but some roastiness. The beer was mostly sweet malt. It started out with a full bodied feel but that seemed to thin a bit. barleyPops (1081), Quad-Cities, Illinois, USA
| 2.6 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 5/10 | 2/5 | 9/20 | Aug 20, 2006 on tap at the brewpub in St. Louis. very black without much of a head. roasty malt aroma but not much on flavor and quite watery as well. it had the beginnings of what could have been something good, but needs some work.
|