DeweyDell (155), Columbus, Ohio, USA
| 3.4 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 3/5 | 6/10 | 3/5 | 14/20 | Sep 10, 2007 12 oz bottle. Pours amber-orange with a quickly diminishing white head. Aroma is of pumpkin pie spices (nutmeg, cloves, cinnamon) and actual raw pumpkin, as if you had just been carving a jack-o-lantern. Taste is vegetabley (if that’s a word)... very similar to a bottle of V8 in taste and palate. Finish is a little watery. This is an interesting brew, worth the buy... but I probably wouldn’t get it again. DrHomolka (728), Columbus, Ohio, USA
| 2.8 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 2/5 | 5/10 | 2/5 | 12/20 | Sep 10, 2007 12oz. Pours clear, dark yellow/light orange with a small, quickly disappearing head with clear, fat bubbles sporadically sitting on top. Aroma is ginger, pumpkin pie, all the normal spices associated with this kind of beer. One of the more pleasant smelling pumpkin beers I’ve encountered, though nothing remarkable. Thin, watery, bland, overly subtle taste. Slight, unidentifiable spice is about the only taste. Quick finish with a touch of pumpkin, maybe. Forgettable. cking (1041), North Canton, Ohio, USA
| 3.5 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 3/5 | 7/10 | 3/5 | 14/20 | Sep 10, 2007 Aroma is of fresh pumpkin lightly spiced with cinnamon and brown sugar backed by mild malts. Copper color with an orange tint, medium sized head and nice lacing. Lighter bodied, there’s a noticeable bitterness in the mouth feel. Finishes light and crisp. The malts push through the pumpkin and spice in the flavor. Caramel, pale malt slightly roasted. Mild pumpkin with spices generally associated with fresh baked goods. Balanced and not over spiced. The pumpkin tastes real and is much more prevalent in the aroma. Good and mild pumpkin beer here. LinusStick (1847), Moon Twp, suburb of Pittsburgh, Pennsylvania, USA
| 2.3 | Aroma | Appearance | Flavor | Palate | Overall | | 3/10 | 2/5 | 5/10 | 3/5 | 10/20 | Sep 9, 2007 A very poor representation of the pumpkin beer> Aroma was very weak. Can pick up pumpkin if you put your whole snout in the glass. Pour was a hazy orange with no head. Taste was like a bland pale lager with a hint of pumpkin and nutmeg in the aftertaste. Not one I would try again. joebrew (608), Farewell Minny; Hello Puyallup, Washington, USA
| 3.9 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 7/10 | 4/5 | 17/20 | Sep 8, 2007 POurs a nice fiery orangish color. Nice nutmeg, cinnamon, and maybe some clove. Good full mouthfeel, with the cinnamon and nutmeg taking the forefront. Nice floral hoppy finish on the end make for a long lasting bitter finish. Optigon (562), Bloomington, Indiana, USA
| 4.1 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 4/5 | 7/10 | 5/5 | 17/20 | Sep 7, 2007 Pours clear, light brown/orange, with a minor head. Aroma is strong with coriander or cardamom. Thickish mouth feel with a clean, spicy flavor. Lightly bitter aftertaste. jvmiller (532), Bel Air, Maryland, USA
| 3.6 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 6/10 | 4/5 | 16/20 | Sep 4, 2007 Updated: Oct 6, 2007A very nice aroma--pumpkin pie and spices. Unfortunately the flavor isn’t as nice as the smell. It tastes kind of like an amber style beer, with just a hint of pumpkin and spice. Its easy to drink, and the palate is very very smooth. The body is a little too light. I would’ve liked some more body and sweetness/spice. Overall, enjoyable but not great. kp (8500), Woodstock, Georgia, USA
| 2.8 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 6/10 | 3/5 | 10/20 | Sep 1, 2007 Date: 04/24/2006
Mode: Bottle
Source: Trade
hazy light orange, sweet pumpkin pie aroma with lots of cinamon, light body, dry malt flavor with lots of spiced character, the spices add a balancing bitterness,
-------- />
Date: 04/07/2007
Mode: bottle
Source: tasting
picking up a touch of sweetness that balances well with the cinamon
Aroma: 6/10; Appearance: 5/10; Flavor: 6/10; Palate: 5/10; Overall: 10/20
Rating: 2.8/5.0 Drinkability: 7/10
Score: *4
|