Strykzone (1501), Wood River, Illinois, USA
| 2.9 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 4/5 | 4/10 | 4/5 | 11/20 | Sep 21, 2005 This could be classed as a stout light. A handsome beer that is so deep dark in color and rich looking. The head is truly impressive. After giving up on it fading away I finally drank through it. First impressions were of a nice biting stout. That quickly faded to a weak flavored, although pleasant brew. Most notable among the flavors was a nice fruitiness. However, the most distinct thing about this beer was its lack of substance. Hence the "light" comment. I enjoyed it, but was left wishing for more. shadey (1501), Rochester, New York, USA
| 3.9 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 3/5 | 8/10 | 4/5 | 16/20 | Oct 1, 2006 Black color with a nice creamy, dark tan head. Nice roasty chocolate aroma. Very smooth with only a touch of bitterness in the finish. A very nice session stout. At 4% I would be happy to drink this all night. I doubt I will ever see it on cask, so I can only wonder at how good it would be. SoLan (1427), Orlando, Florida, USA
| 3.3 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 6/10 | 3/5 | 13/20 | Oct 21, 2005 Black. Big, dense, bubbly, creamy light brown head. Roasted malt and burnt chocoffee aroma- touch of lactose, also. Same flavor, bitter finish and aftertaste. Smooth, medium body is very drinkable. Would go nice with some waffles at breakfast. Good brew. Bullit (1392), Glasgow, Scotland
| 3 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 4/5 | 6/10 | 3/5 | 12/20 | Mar 28, 2009 Bottle, The Cave. Pitch black colour, short tan head. Aroma of roasted malts, molasses and chocolate. Flavour of toasted malts. molasses. Light bodied, somewhat bland stout. brewblackhole (1385), Muskego, Wisconsin, USA
| 3.1 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 6/10 | 3/5 | 11/20 | Aug 8, 2003 Very dark color, lovely choclate head,nice initial coffee chocolate whiff but then a very thin wash in the mouth, youcan taste the cocoa, but you have to chase it.Probaly ok on a hot day. DragonStout (1380), Pataskala, Ohio, USA
| 2.9 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 5/5 | 4/10 | 3/5 | 10/20 | Sep 29, 2004 A nice dark stout with a tan , thin head.It poured well.Looks can be deceiving.The aroma of burntness and chocolate.There was no "pop" with the flavor.It looked great and smelt good, but the taste wasn’t there. Lou18 (1353), West Paterson, New Jersey, USA
| 3.4 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 7/10 | 2/5 | 14/20 | Jun 15, 2005 Bottle. Black body and tan head. Roasted malts in the nose, and taste. Great name, ok beer. On secound thought great name good beer. I am just a huge fan of IMPY stouts. Furseth (1337), Kungälv, Sweden
| 3.3 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 4/5 | 6/10 | 3/5 | 12/20 | May 28, 2006 Bottle 5/1-06. Thanks to Jonas Ahnfelt.
Dark red/brown colur, with a nice brown foam. Aroma of dark chocolate and dry bitterness. Balanced sweetnes and bitternes in the end . Medium body, and and a little bit to short finish is my upinion.
|