Cirrhosis (619), Edmonton, Alberta, Canada
| 2.6 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 2/5 | 6/10 | 2/5 | 11/20 | Jun 11, 2009 Unpleasant rotten egg smell greeted my nose when beer is first cracked. Golden hazy body with minimal head, its noisy but not impressive for the style. Aroma has a faint wheaty smell and that’s all it like smelling Styrofoam there’s nothing to it, a little bit of banana comes out when beer hit room temperature. Taste is also standard and on the mild side, wheat, banana, maybe some lemon, almond starts show up later on in the brew. The finishes very dry. Very drinkable beer not offensive at all it just seems to lack any real character in other words its boring. MrRoss (617), Delta, British Columbia, Canada
| 3 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 7/10 | 3/5 | 12/20 | Jul 15, 2009 Odd colour for a Hefe, being almost orange along with some slight haze. The head was a generous white, four-fingered creation and well-laced to boot. Aroma was ’clean’ but hinted at virtually nothing as to what lay in the glass. Taste was an ’average’ Hefe, neither outstanding nor wretched. Mouthfeel was smooth and solid, with a slight sweetness to the aftertaste. Good value for the money, but far from the best Hefe out there. noncaloric (616), Madison, Wisconsin, USA
| 2.8 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 2/5 | 6/10 | 3/5 | 11/20 | Sep 11, 2008 Summary: Wheat yes, yeast not so much. Aroma: Wheat, slightly tangy. Appearance: Apricot-amber liquid, only slightly hazy, with a thin, temporary, yellowish head. No lace. Flavor: Begins with a little bit of crispness like fresh apples, but the body is whole wheat, downright bready, if not particularly viscous. Spicy like carraway, finishes bitter with a twist of citrus. Palate: Carbonation nicely complements the spicy flavor elements. curly (613), Nashville, Tennessee, USA
| 2.4 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 4/10 | 2/5 | 10/20 | Mar 11, 2009 Updated: Jun 24, 2009Pours very hazy orange with a frothy white head. Whet and spice aroma. Taste is wheat. Very earthy and musty. Wakie (612), Centreville, Virginia, USA
| 3.5 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 8/10 | 3/5 | 14/20 | Aug 28, 2003 A nice hefeweizen. A bit more of an amber color instead of a golden, lots of foamy head, and the standard taste of wheat and lemon. Just a touch of peach on the 'backblow'. spikester (602), Salem, Oregon, USA
| 3.3 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 7/10 | 4/5 | 14/20 | Mar 25, 2008 Pours cloudy gold with a generous white head. Fair amount of lacing.
Aroma is malty, breads.
Flavor is rich malts good amount of hops but not bitter. Good flavor for a wheat beer.
Palate is smooth with the slightest bitter finish.
Overall a good session wheat beer. jskendzel (602), Washington DC, USA
| 2.5 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 3/10 | 3/5 | 10/20 | Dec 28, 2002 Slightly cloudy, little head. Spices present but no asserted well enough--rather a dull profile that seems watered down. Fruits, a little. Vinegar and astringent notes in my glass. OD40oz (600), Box Elder, South Dakota, USA
| 3.2 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 7/10 | 2/5 | 14/20 | Apr 10, 2004 I really like Hefeweizen beers and this is no exception. Pretty good damn stuff.
|