pojo41 (315), Hattiesburg, Mississippi, USA
| 2.3 | Aroma | Appearance | Flavor | Palate | Overall | | 3/10 | 3/5 | 5/10 | 2/5 | 10/20 | Apr 30, 2007 Bottle. Pale brown color. Not much head. Thin mouth feel. Once again, nothing outstanding to distinguish this beer. Doesn’t come close to the Black Hook Porter or Red Hook ESB. Duster72 (117), Indianapolis, Indiana, USA
| 2.6 | Aroma | Appearance | Flavor | Palate | Overall | | 4/10 | 3/5 | 6/10 | 3/5 | 10/20 | Apr 29, 2007 Pours an orangey copper color with a one finger head. No real aroma to speak of with some very slight sweet grains detectable. Taste is very bland with very light malts and hops. Slightly bitter. Just a really generic APA. Mouthfeel is fine but bland. Drinkability was fine. Very generic beer, pretty disappointing. mbrandon2w (109), Worcester, Massachusetts, USA
| 2.7 | Aroma | Appearance | Flavor | Palate | Overall | | 4/10 | 4/5 | 6/10 | 3/5 | 10/20 | Apr 28, 2007 pours more gold than copper. the head was somewhat weak and short lived, but my glass could have been cleaner. mildly malty aroma. smooth and easy to drink, but nothing particularly exciting. gwpom (253), Akron, New York, USA
| 2.2 | Aroma | Appearance | Flavor | Palate | Overall | | 4/10 | 3/5 | 4/10 | 3/5 | 8/20 | Apr 28, 2007 12 oz bottle out of the variety pack. I’ve been a bit leary of Red Hook since getting a terrible batch of their WinterHook last season, but at $8 a twelve pack, I thought I’d give them another shot. I was pleased to find the CopperHook their seasonal offering and not the WH. And it was not nearly as bad as the WH pack I had last year. Still, this was nothing extraordinary. Nice amber color, light aroma, thick white head, but nothing distinguishable as far as taste. Worth the bargain basement price. doubelknv3 (568), Illinois, USA
| 2.1 | Aroma | Appearance | Flavor | Palate | Overall | | 4/10 | 3/5 | 4/10 | 2/5 | 8/20 | Apr 26, 2007 Mild sweet malty aroma with grapefruit hop aroma. Clear copper with a thin head. Chalky, malt, sour dough, cardboard, and hop flavour notes. Farily bitter front to finish. Pigfoot (2226), Minneapolis, Minnesota, USA
| 3.1 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 4/5 | 6/10 | 3/5 | 13/20 | Apr 25, 2007 Clear, copper/amber color, capped with copious cream-toned foam, swift to settle.
Floral/herbal aroma, lightly fruity, nice and mellow hops...pleasing enough. Toasty.
smooth on the tongue, easy-going, nice toasted caramel malt feel, fairly clean otherwise...almost to the point of forgettable.
What’s so spring about this ale? Not so sure...and what makes it different from an ESB or a regular pale ale? ...more questions, and I have no answers...sweet malt in the end dominates over hops...perhaps it’s transitional nature, away form darkness and slowly into the light, makes it a spring seasonal? maybe?
Worth the $7 for the 6-pack? Maybe...but the same plus a buck could have bought me something I’d have liked a lot better...and so it goes. crazyvin (1254), New York, USA
| 3.1 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 4/5 | 6/10 | 3/5 | 12/20 | Apr 22, 2007 draft....A deep brown/copper hue with a white head. A nice, but mild caramel note on the aroma and some wheat notes. Flavor was sweet with some hop notes in the finish. I really did not notice a citrus note as the description claims, oh well. Really crisp, but slgiuhtly over-carbonated.
nearbeer (1886), Knoxville, Tennessee, USA
| 3.4 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 4/5 | 6/10 | 4/5 | 14/20 | Apr 22, 2007 Updated: Jun 13, 2007Bottled 03-06-07. Pours clear shiny copper with small head that tries to last. Aroma is mild cereal grain and peppery hop. Taste is very balanced, mild and dryish. Palate is light-medium, smooth, dry and slightly hop-tingly. Pretty good session beer, tending towards the English style; very drinkable.
|