FROTHINGSLOSH (2038), GREENSBURG, Pennsylvania, USA
| 2.7 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 4/5 | 5/10 | 3/5 | 10/20 | Jul 3, 2004 Updated: Aug 12, 2007Mixed anticipation for this one. I am not a great fan of ambers as I find them to be largely hit or miss in style. Draft. It poured a dark amber color with a small white head. There was a light sweet aroma. So far so good. The flavor was bitter and surprisingly bland on the front and then a malty, nutty taste came on for during the aftertaste. Ok but nothing special really. zathrus13 (1317), Mount Laurel, New Jersey, USA
| 3 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 4/5 | 5/10 | 3/5 | 13/20 | Jun 8, 2004 Brown to copper color. Not much aroma. Taste was a bit of caramel and fruit. zach8270 (2137), Henrietta, New York, USA
| 2.8 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 6/10 | 3/5 | 11/20 | Dec 1, 2003 Updated: Dec 12, 2008[draft at Rock Bottom Pittsburgh - Homestead, PA] Very nice copper color with a smooth flavor of coffee mixed with caramel. Not overly sweet and not overly hoppy. Finishes smooth. MaBeer1972 (421), Leominster, Massachusetts, USA
| 2.5 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 5/10 | 3/5 | 9/20 | Nov 13, 2003 On-tap at Boston. Decent amber. Somewhat fruity and sweet, but not too much so. Very mild and easy drinking, but not exciting. Could use just a tad more hops. ConiseurofBeer (241), Downingtown, Pennsylvania, USA
| 2.9 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 4/5 | 5/10 | 3/5 | 12/20 | Sep 20, 2003 nothing special. slight coffee hops flavor with an amber color. quite average. dberger624 (1028), Phila, Pennsylvania, USA
| 3.2 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 7/10 | 3/5 | 14/20 | Apr 28, 2003 Had this at the King of Prussia, Pa location. Cask version. Nice creamy amber. That was about it. Tasted like any other amber. ericnixon (719), Northampton, Massachusetts, USA
| 3.8 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 8/10 | 3/5 | 16/20 | Apr 27, 2003 Cambridge, MA - It had a cloudy amber color with a nutty taste to it. i thought it was good.
JPDIPSO (4939), Wauwatosa, Wisconsin, USA
| 1.5 | Aroma | Appearance | Flavor | Palate | Overall | | 3/10 | 2/5 | 3/10 | 2/5 | 5/20 | Feb 20, 2003 (Des Moines) Just went by the Amber moniker, but after reading other reviews, seen to fit here. Copper color with a wispy light tan head. Dry minimal aroma. Sharp bitter/sour flavors. Egad, I'm glad the bartender only gave me a sample of this, otherwise there would have been a trip to the urinal/sink for drainage.
|