mrhoppy (214), Santa Clara, California, USA
| 3.8 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 4/5 | 8/10 | 4/5 | 14/20 | Oct 15, 2009 As with a lot of BBC beers not over the top and very drinkable and well made. This one has really good flavor. Could be a touch fuller, rounder. Caramely, toasty and slightly musty. Dry finish.
nhamilton (68), Cibolo, Texas, USA
| 3.2 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 6/10 | 4/5 | 13/20 | Nov 26, 2009 Pours to a medium tan head that laps at the side of the mug. Very smooth taste that is not bitter and doesn’t leave an aftertaste. You can definately smell the caramel in the aroma. rustychiles (1056), Mesa, Arizona, USA
| 3 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 5/10 | 3/5 | 14/20 | Nov 24, 2009 Pours a nice brown with a light brown head and sticky lacing.
Aroma is caramel malt nuts and a little dust.
Flavor is caramel, roasted grains, chocolate, nuts, and caramelized malt. Finish has a slight bitterness and some caramelized toastiness. Decent. CharlesDarwin (1847), Point Judith, Rhode Island, USA
| 2.7 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 2/5 | 6/10 | 2/5 | 11/20 | Nov 19, 2009 12oz Bottle. This beer is like so many Sam Adams renditions of classic styles, bland and too sweet. The aroma was a minimal nutty browness. Poured copper hickory, with little head. Flavor was of general slightly roasted malt. A bit too much residual sweetness, little distinguishing character in terms of ester or mineral profiles. Finishes quietly. Whatever. BrewingFan (78), Texas, USA
| 2.7 | Aroma | Appearance | Flavor | Palate | Overall | | 3/10 | 5/5 | 5/10 | 3/5 | 11/20 | Nov 10, 2009 Hints of hops and alcohol with a caramel, malt backbone. The appearance is the best thing about this beer, nice foamy head on top of a nice dark beer with velvet edges. Good, but a little weak in the hops and biscuit characteristics that I like in a brown ale. A little on the thin side as well. Doesn’t knock my socks off. DarkSong (110), Dacula, Georgia, USA
| 3.6 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 7/10 | 4/5 | 14/20 | Nov 4, 2009 12 oz bottle. Pours a dark brown color with a medium off white head. It has a molasses and malt aroma. It tastes of biscuit, caramel, chocolate and a little espresso with a roasted flavor. I enjoyed this beer. branspra (224), Arlington, Virginia, USA
| 2.9 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 2/5 | 7/10 | 3/5 | 12/20 | Nov 3, 2009 Bottle. Pours a brown, clear color with a minimal white, frothy head. Lacing is very weak. Aromas of molasses, brown sugar, and a hint of caramel. Very clean mouthfeel with minimal staying power - also a crisp finish. Flavors of roasted malts, brown sugar, and some caramel. Okay but Sam does better beers. KajII (50), Macon, North Carolina, USA
| 3.4 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 7/10 | 4/5 | 14/20 | Oct 30, 2009 Bottle. Poured a rich brown in color with a nice thick foamy off white head that lasted a while with very nice lacing.The aroma was of molasses and toasted bread malts with a hint of chocolate. It tasted smooth and sweet yet mildly bitter at the finish. The mouthfeel was medium to full bodied, very creamy with soft carbonation. Overall a tasty brew, fits well in its category. bsp77 (202), Minnesota, USA
| 3.2 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 6/10 | 3/5 | 13/20 | Oct 30, 2009 Poured from bottle into English beveled mug.
Clear medium brown with a reddish tint. Very, very thin head.
Aroma of toast, biscuit, caramel, fruit and nuts.
Semi-sweet malts with a mixture of toast, biscuit, caramel and dark fruit. Maybe a very slight nut taste, but not what I would call a Nut Brown Ale. Very mild overall, with very low levels of bitterness, just a slight kick at the end.
Moderate carbonation, medium body but slightly thin.
Very standard example of the style. Easy to drink but uninteresting. Just barely better than Newcastle.
|