CelticBrew (713), The Crystal Coast, North Carolina, USA
| 3.1 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 4/5 | 6/10 | 3/5 | 12/20 | Jun 24, 2009 12 oz bottle. Pours a cloudy orange with a 2 finger white head that results in spotty lacing. The nose is spicy yeast and very faint cranberry. The flavour begins with an almost indiscernible cranberry note and quickly moves into a pure wheat presence with a kinda cream soda like ending and slightly sourish. The cranberry tartness seems to mesh up better for the style than SA’s mass produced Blackberry Wit. radagast83 (1317), Fairfax, Virginia, USA
| 3 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 6/10 | 3/5 | 12/20 | Jun 22, 2009 12 oz bottle. Pours a somewhat clear golden amber color. Aroma is a mild sweet caramel and malt, touch of cranberry. Flavor is light, tart cranberry - nice solid wheat flavor backs it up. Last year the "weak" one was the grape LongShot. This year the weak one was better. wcampbell (584), Central, South Carolina, USA
| 3.1 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 7/10 | 3/5 | 11/20 | Jun 21, 2009 Not expecting much, but decent. A little to thin bodied to be a good beer. Cranberry and some cinnamon in the flavor, but that is about it. Lacks any wheat flavor. Nice tartness that makes this beer drinkable - sweetness would be unbearable. Much better than the cranberry lambic. esjaygee (1581), Oak Creek, Wisconsin, USA
| 2.7 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 5/10 | 3/5 | 10/20 | Jun 20, 2009 Hazy apricot with a thin tan head that leaves some spotty lacing. Aroma of cranberry, year and bread. Taste of cranberries, though mostly artificial with a tart finish. I’ve tasted much better fruit home brews than this. At least it’s better than last years grape pale ale. Guinness4Duff (507), Tallahassee (and Poconos, PA), Florida, USA
| 3.1 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 6/10 | 3/5 | 14/20 | Jun 19, 2009 Bottle. Cloudy peach colored pour with a big white head. Perhaps a light fruitiness in the aroma, but more noticeable is a hop aroma characteristic of european lagers. Flavor is light, noticeable cranberry with a nice sweetness standing side by side. Mild bitter finish and a silky smooth mouthfeel. Not bad overall, easy drinking. Suttree (2743), Knoxville, Tennessee, USA
| 3.2 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 7/10 | 3/5 | 13/20 | Jun 19, 2009 So, Sam Adams and fruit beer kind of have a dicey history, at best. And if you’re familiar with their Cranberry "Lambic" - well, lst just say that expectations were low. It pours cloudy ornage with a touch of pink, and a rocky, foamy head. Aroma is more wheaty and bready, with a bit of what I assume is cranberry in the background. Flavor is surprisingly dry, with a coriander and ornage and cranberry, all of which seem be less cloying than I expected. It may be benefitting from lowered expectations, but I liked it. Slipstream (785), USA
| 3.1 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 5/5 | 5/10 | 4/5 | 11/20 | Jun 17, 2009 Nice head on the pink grapefruit pour. Pretty light, tart aroma. The taste is all right, but I wish there were more cranberry and spice in the mix. The wattage is too low in this one. It goes down like mild wit with a touch of apple. Nice, clean cranberry and hop tingle in the aftertaste. kopher (309), New York, USA
| 2.7 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 5/10 | 3/5 | 11/20 | Jun 13, 2009 cloudy orange, small rocky white head.
aroma is like SA cherry wheat, some artificial fruit and hops, a little citrus, more raspberry than cranberry.
flavor is also a bit artificial, also too sweet, not much wheat comes through, it’s just somewhat fruity. finish is some hops.
nice medium body and fizzy.
|