kwerikson (83), burlington, New Jersey, USA
| 2.2 | Aroma | Appearance | Flavor | Palate | Overall | | 4/10 | 2/5 | 4/10 | 3/5 | 9/20 | Nov 25, 2009 pours out pretty much oarnge with a thin bone white head that has a good amount of bubbles in it but fell fast and settled to a really thin cap with delicate lacing in the glass. the body is clear and with the color of light amber with some bubbles rising up from the sides of the glass. the aromas are grape, light malt, week alcohol, and some slight hop presence. it is pretty sweet all the way across the tongue with a really nice bitter finish. it is pale malt on the tip of the tongue with a dry but buttery finish in the back of the palate. it is thin but carbonated, and has a slight bitteryness through the palate. finishes watery and does not leave a strong aftertaste but lingers for some time. BroSpud (597), , Massachusetts, USA
| 3 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 6/10 | 3/5 | 13/20 | Nov 20, 2009 Large bottle. Not quite the same level of enjoyment as a classic sammy nut brown or oatmeal stout. Definitely doesn’t compete with my favorite California style IPAs but not bad for a british one. Not as hoppy as I like and it seems to have a somewhat off taste that I cannot quite identify. Ryan82SM (240), Louisville, Kentucky, USA
| 3.3 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 8/10 | 3/5 | 12/20 | Nov 15, 2009 Aroma of caramel malt and biscuit. Appearance is golden orange with a creamy head. Flavor was caramel, toffee and bread all the way. Finish was characterized by a stronger hop presence than most Brit IPAs. Palate was lively. A good standout for the usually mundane Brit IPAs. aaronh2012 (11), Maryland, USA
| 3.5 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 7/10 | 3/5 | 15/20 | Nov 13, 2009 Light, very drinkable IPA. Not the hop bomb that I normally enjoy but it goes down pretty smooth. After looking at the cost / oz, I’d rather go for a Loose Cannon on the east coast or a green flash west coast on the west coast. I suppose this is actually an ESB despite the name, but even so, I’d appreciate a maltier profile. phaleslu (469), Cincinnati, Ohio, USA
| 2.8 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 6/10 | 2/5 | 12/20 | Nov 10, 2009 550 ml bottle from Keller’s IGA. Pours a cloudy orange-gold color with a creamy off-white head. Aroma of hops, skunk, grass, sweet malts, straw, and grains. Flavor follows suit, with some funk and metallic notes. Mild bitterness, grainy mouthfeel, bitter finish. Light-medium bodied. If you get this expecting an IPA, you will be disappointed. Not particularly impressive for its actual style, either. sound67 (198), Offenbach, Germany
| 3.8 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 8/10 | 4/5 | 15/20 | Nov 7, 2009 355ml dark brown bottle, label as pictured.
Pours a beautiful, clear orange golden with a medium, fast-collapsing off-white head; some lacing.
Aroma of citrus fruit, malt, and a touch of honey.
Medium-bodied bitter (indeed, not an IPA) with active carbonation. Earthy, full mouth feel for this type of beer.
Taste is earthy, medium-bitter, hops are evident in the grassy, dry initial taste. Malts and some spicy herbs then dominate the palate. Dry finish, medium-bitter after taste.
This is a most refreshing brew from Samuel Smith, with characterful spicy notes giving added dimension to its character as an English bitter. While hops are noticeable, they aren’t strong enough for this beer to qualify as an IPA. Well-balanced, highly sessionable, less bitterish-bitter than most esb’s or "best bitters" - on reflection, maybe somewhere between a bitter and a golden ale. tokyogoat (507), San Diego, California, USA
| 2.8 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 4/5 | 5/10 | 4/5 | 10/20 | Oct 31, 2009 Poured a medium orange-yellow.
Nose was weak, slightest hints of floral hops.
Taste was bland, slightly corn tasting sweet base. moderate hop bitterness, very weak floral hop flavor. madquacker (713), Canberra ACT, Australia
| 3.7 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 5/5 | 7/10 | 4/5 | 15/20 | Oct 27, 2009 Excellent brown frothy head with a tanned underscore. Dry dry dry ale with lots of grainy grip. A very nice drop. Best of Samuel Smiths I have had.
|