egajdzis (3638), Spring Mount, Pennsylvania, USA
| 3.6 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 3/5 | 6/10 | 4/5 | 15/20 | May 11, 2006 Poured a deep copper color with a small, off white head that left light lacing on the glass. Aroma of grains, caramel malts, nuts, and light citrus fruits. Taste of caramel malt, husky graininess, with some faint diactyl, and also dry, medium bitterness in the finish. Decent session beer. axilla (962), New Providence, Pennsylvania, USA
| 3.6 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 8/10 | 4/5 | 14/20 | May 26, 2006 Sampled in Pheonixville. Pour was a medium/light bodied copper color with a small, somewhat sticky white foam. The aroma was fresh cookies with a piney bite. Flavor was toasted malt, grapenuts, grains, pine, grass. One of my better E.P.A.s. michael-pollack (2733), King of Prussia, Pennsylvania, USA
| 3.6 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 4/5 | 8/10 | 4/5 | 14/20 | Dec 30, 2008 Cask @ TJ’s: Sweet aroma of malts, light fruit, hops, bread, and light caramel. Poured golden/amber/apple juice in color with a medium-sized, dense, creamy, white head that lasted throughout. Clear. Not sparkling. Excellent lacing. Flavor was lightly sweet. Tastes of caramel, slight grass, light hops, grains, biscuit, and slight pine. Light to medium body. Creamy, smooth texture. Soft (cask) carbonation. Lightly sweet, malty finish is slightly dry. Good EPA. JB175 (1664), Bucks County, Pennsylvania, USA
| 3.6 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 8/10 | 3/5 | 15/20 | Mar 18, 2007 Kicked the Keg at SF P-ville. Crispy, citrus hop aroma with some nice pale, bready malts. Taste was crispy, clean & refreshing. Good work from Sly Fox on producing a really good session brew. DocLock (4648), Lower Pottsgrove, Pennsylvania, USA
| 3.5 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 7/10 | 3/5 | 14/20 | May 17, 2006 I don’t think I’ve ever had a Sly Fox beer that didn’t look very good out of the tap or bottle or can. This one is coppery with minimal off-white head. The aroma is caramel malty, biscuity, and piney hoppy, with some of that british ESBish unsweetened iced tea tannin in the nose. The flavor starts with a solid malt bill followed by some citric hops. This is a very good beer, but not an elite one. TomDecapolis (3209), Skippack, Pennsylvania, USA
| 3.5 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 4/5 | 7/10 | 4/5 | 14/20 | Jul 7, 2006 On tap at the Phoenixville location. Pours a translucent golden amber with an off white lacing head. Aroma was light with some malts, roasty, some fruit and an overall sweetness. Flavors of malts followed by a lightly bitter citrus hop, grains, easy drinking yet flavorful. obxdude10 (1563), Pottstown, Pennsylvania, USA
| 3.4 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 7/10 | 3/5 | 14/20 | May 27, 2006 Light copper in color, not much head to speak of, no lacing around the glass, nose full of hops and caramel, & lemongrass with a slight citrus tone, medium in body, very drinkable, big hop profile in the flavors, a lot hoppier than expected, nicely balanced with a good flavor of malt, I was expecting a more subtle hoppiness, but this was very hoppy, lots of spiciness in the finish as well, overall a pretty good session beer
Ungstrup (15384), Frederiksberg, Denmark
| 3.2 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 7/10 | 3/5 | 14/20 | Feb 10, 2007 Draft at the Phoenixville location, July 2006. A copper colored beer with a thin beige head. The aroma is sweet with light notes of caramel. The flavor is sweet and quite hoppy with British hops giving it notes of flowers, is it Fuggles?, on a crisp malt background, towards the end notes of caramel appears and mixes in with the hoppy notes which lasts from the begining to the end, which is nicely bitter.
|