GAManiac (1203), Atlanta, Georgia, USA
| 2.7 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 2/5 | 6/10 | 3/5 | 11/20 | Oct 28, 2008 12oz can courtesy of zathrus13 poured into a pint glass.
Pours a dark clear copper with a huge fluffy white head that takes quite a while to settle down. Lacing is good.
Aroma is light sweet malts with a slight roasted character. Not a lot else going on with the nose. The taste is a little more roasted than the aroma with mild malts and some sweetness, but still fairly one dimensional and leaves a malty aftertaste that lingers for a while.
This is fairly light bodied with strong carbonation and makes for a fairly dirnkable brew. Still, it’s an average dunkel at best for me. blipp (1764), Newark, New Jersey, USA
| 3.5 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 7/10 | 3/5 | 14/20 | Oct 25, 2008 Can. Pours honey brown with an off white head. Sweet caramel aroma with toasty hints. The flavor is also sweet caramel with brushes of toast and earthyness and a very light hoppy bitterness in the finish. AdamSkillin (376), High Bridge, New Jersey, USA
| 3.2 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 4/5 | 6/10 | 3/5 | 13/20 | Oct 15, 2008 It’s a crisp, brown, lager without huge mouthfeel, maltiness, or hoppiness. Went good with some spicy chili. beerinmarch (2829), Washington, USA
| 2.8 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 5/10 | 3/5 | 11/20 | Sep 23, 2008 Pours dark brown with a smooth tan head. Interesting dunkel with a big pear/alochol and medicinal note, being rather strange for a 5.3% beer. The alcohol almost gave it a Belgian dubbel like character. Heavier on the malts up front, soft hop finish. Probably not so bad of a dunkel if it weren’t for the excess alcohol note. tagz (335), USA
| 2.9 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 4/5 | 6/10 | 3/5 | 10/20 | Aug 31, 2008 can. huge fluffy white head, dark brown body. bready, caramel, and fruity yeast flavors. slightly sour edge - not spoiled, just has an acidic edge. moderate thickness. smoothed out. not bad. not my style. but not bad. JPDIPSO (4944), Wauwatosa, Wisconsin, USA
| 2.3 | Aroma | Appearance | Flavor | Palate | Overall | | 4/10 | 3/5 | 5/10 | 2/5 | 9/20 | Aug 10, 2008 Very active can. Tall, deflating, bubbly beige head atop a ruby tinged copper colored liquid. Dry caramel and DMS scents. Nothing to get interested in, in the aroma. I start to get some iodine and other medicinal scents as well the longer this one sets. LIght sweet malt and light licorice in the flavors. Some pumpernickel and other grainy breads as well. Hints of herbal hops, but more a distraction than an addition. Somewhat thin in acidic in feel. Unfortunately the type of brew that give lagers a bad name. tarc (47), New Jersey, USA
| 3.5 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 4/5 | 7/10 | 4/5 | 12/20 | Jul 2, 2008 Can: Medium-dark amber with beige head. Light aroma of both malts and hops, Lighter taste than I expected, then I looksed at the can again and it does say "Lager" in big letters. slight sweet and smooth finish.
Not big on beer from a can but this was pretty refreshing.
jde123 (715), Washington, Washington DC, USA
| 3 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 6/10 | 3/5 | 12/20 | May 5, 2008 Can at the 2008 goat races. Poured a dark amber with a nice aromatic cascade of sweet malts and caramel. Quite pleasant, I had a couple of these, and wish Sly Fox had a wider distribution.
|