Rotorhead87 (117), Temple, Texas, USA
| 3.4 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 7/10 | 4/5 | 14/20 | Oct 18, 2007 On sale for $3.99 a six pack, so I thought "What the Hell." Turns out it was a good choice.
It pours a clear, very dark brown with very little head. It has a good solid English Ale flavor; the first thing you notice is a mild hop flavor then it gives way to a nice maltiness with a bit of lingering spice. Overall a very solid brew, will definitely get again for my everyday beer, even at the normal price. dp (512), uniontown, Ohio, USA
| 2.6 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 4/10 | 2/5 | 11/20 | Oct 7, 2007 tastes stronger than it is, initial robustness gives way to water, malt prevalent, odd brew BelgianBeerGal (1292), Sabbatical in Las Vegas, Nevada, USA
| 2.9 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 4/5 | 6/10 | 4/5 | 10/20 | Oct 3, 2007 bottle poured into pint glass. Pours a clear amber/copper colour with a large, stable head. The flavor and aroma are offresh bread and vanilla. nice and drinkable. Allthatisevil (48), alabaster, Alabama, USA
| 4 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 5/5 | 7/10 | 4/5 | 16/20 | Oct 1, 2007 This beer has a great aroma and beautiful colour. The flavor was a bit disappointing after smelling and seeing this beer. It gos down smooth. It has an odd aftertaste not bad just odd. Chef Chad (102), Grand Junction, Colorado, USA
| 4.2 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 9/10 | 5/5 | 17/20 | Sep 30, 2007 Bitter moderate, Body Medium, Nice amount of hops for an easy drinking beer. I do enjoy this brewing Company. hopefully one day they will do some sort of an imperial with this beer. porterhouse (1156), Alna, Maine, USA
| 3.6 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 8/10 | 3/5 | 15/20 | Sep 13, 2007 (Bottle from <A HREF=http://www.ratebeer.com/Place/maine/augusta/l target=blank>Lou’s Beverage Barn) Wow I thought this was pretty good!...Pours clear darkish coppery amber. Three fingers of somewhat rocky biscuit head. Aroma is pretty much floral and fruity hops until head settles revealing a bready, caramel, light vanilla nose. Mouthfeel quite smooth, medium-full, kind of soft. Lots of webby lacing. Flavor is light-medium bitterness with touches of pine and grapefruit, lightly floral overlaying some fairly rich maltiness - caramel, vanilla, lightly bready, some rock candy, even a touch of smokiness. Finishes a touch bitter. Tasted quite good to me - kind of rich esp. for the style. Almost like a mini-barleywine. Guess I’m going against the grain on this one. Feinschmecker (188), Seattle, Washington, USA
| 3 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 5/5 | 3/10 | 3/5 | 12/20 | Sep 13, 2007 Bottle.
Dark brown color with a thin head. The aroma is promising with roasted malt and dried fruits. The taste however was a bit of a let down. I wanted more, but this beer just does not deliver. They should have turned up the volume on this one.... way up! SmellGood (318), Memphis, Tennessee, USA
| 2.8 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 2/5 | 4/10 | 2/5 | 13/20 | Sep 11, 2007 Not too bad but a bit disappointing after enjoying the initial aroma. A bit watery for my tastes.
|