Zinnamon (40), Columbus, Ohio, USA
| 3.7 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 4/5 | 7/10 | 5/5 | 16/20 | Apr 29, 2007 On tap at FFF. Aroma of smoke and fruits. the palate was exceptional and the finish was smooth. i enjoyed it. sliffy (2012), Columbus, Ohio, USA
| 3.8 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 8/10 | 4/5 | 15/20 | Apr 29, 2007 On tap @ Three Floyd’s: Pours a dark brown to black color with a light tan head. Aroma, banana, roasty wheat, some yeast. Flavor, banana, yeast, kinda cloyingly sweet, some wheat, and some toasted malts. Pretty good stuff. OhioDad (2491), Hilliard, Ohio, USA
| 3.7 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 8/10 | 3/5 | 15/20 | Apr 29, 2007 On tap at the brewpub. Pours hazy brown with a short offwhite head. Aromas of bannana, clove, chocolate, and some caramel. Flavor is bannana, cloves, chocolate, caramel, and a bit of spice before the finish. Sticky sweet throughout with a smooth finish. Very nice brew! TomDecapolis (3196), Skippack, Pennsylvania, USA
| 4 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 4/5 | 8/10 | 4/5 | 16/20 | Apr 27, 2007 On tap at FFF brewpub. Pours a hazy brown with golden amber highlights and a creamy/bubbluy off white lacing head. Aroma of banana, clove, toasted malts and some chocolate. Flavor of banana, clove Hefe yeast, hints of chocolate, toasted malts, on the dry side with a touch of honey. BBB63 (4267), La Porte, Indiana, USA
| 3.7 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 9/10 | 3/5 | 15/20 | Apr 27, 2007 Tap at FFF and the pour is a interesting purple hazed color with a topping of small froth and okay lacing, a bit oily on the glassware. The aroma has the expected notes of banana and clove esters along with some heather, smoke, toffee, plum and meaty vapours. The taste starts with a good balance of fruity weizen notes over a smoky and toffee sweet malt base. Really does a great job of displaying the full character of the genre. The mouth feel is smooth, soft and quite drinkable. Spot on with the flavors, very good and a must try is still available when you visit. Cornfield (4963), Oak Forest, Illinois, USA
| 3.4 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 7/10 | 3/5 | 14/20 | Apr 13, 2007 Nice pour into a hefe glass, a dark cloudy brown with a good-lacing, dense tan head. It’s got a strong aroma of very ripe bananas, soft caramel, chocolate, and chopped nuts. Medium bodied with plentiful carbonation, thye flavor is much like the aroma with just a touch of rust thrown in. Pretty decent offering.
<font size=-4><a href=http://www.ratebeer.com/Places/ShowPlace.asp? Floyds Brewing Company and Brewpub, Munster, IN<font size=-1> railcat1 (582), Orlando, Florida, USA
| 3.9 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 7/10 | 3/5 | 18/20 | Apr 7, 2007 On tap at FFF.This was a darkish brown to black looking beer with a taste of a good wheat beer with a malty type finish.IT was a surprise to see on tap and very enjoyable.CHEERS to the guys again for never sticking to the same style and always trying new types of beer, very enjoyable and very tasty.
|