Aurelius (2648), Tallahassee, Florida, USA
| 2.8 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 6/10 | 3/5 | 11/20 | Aug 5, 2004 Light nutty-sweet malt aroma. Nothing special about the label or appearance, but not bad. Distinct maple tones, moderately sweet, moderately hopped. This actually has a good bit of the same tangy ale-iness that I get with a homebrew brown ale.. I was fearing something too sticky or caramel-like, but it was a pleasant run-of-the-mill beer -- though it does hit you as too sweet at times. I’ve seen a good bit of discussion on the boards about ’gateway’ beers for the BMC crowd, and it occurs to me that this might make a good one. Pretty crisp finish, leaving a little bit of toastiness behind. mustang3 (254), Whitby, Canada
| 2.1 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 2/5 | 4/10 | 2/5 | 8/20 | Jul 16, 2004 This is a macro lager mascerading as a flavoured ale, I’m sure of it. Pale brown colour, and just a tiny hint of maple in the nose and that’s about all you get. The taste was just balnd and fizzy. If tried this blind I never would have guessed a maple beer. tupalev (2617), Waterloo, Ontario, Canada
| 2.1 | Aroma | Appearance | Flavor | Palate | Overall | | 3/10 | 3/5 | 5/10 | 2/5 | 8/20 | May 7, 2004 Disappointing. I was hoping for a nice subtle maple flavour, but I got nothing, just plain average maltiness associated with a slightly darker brew. But, now that I homebrew, I understand how hard it is to get a good maple flavour while keeping the alcohol down (and I can’t imagine a mass market like this trying that hard to do it). Overall, ok, but nothing special. mkobes (2104), paramus, New Jersey, USA
| 2.6 | Aroma | Appearance | Flavor | Palate | Overall | | 4/10 | 3/5 | 5/10 | 4/5 | 10/20 | May 1, 2004 Yellow orange in color. Clear. Malty flavor. Slightly fruity nose. Tastes like nothing really. Its a ok beer. Thanks Lubiere. MaiBockAddict (1499), Good Beer Bar Deprived, New Jersey, USA
| 2.8 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 4/5 | 5/10 | 4/5 | 10/20 | Apr 30, 2004 Like to start by thanking Lubiere for this one. Yellow-orange and clear. Slight carmel/fruity nose. Malty carmel flavor. This is really an average beer, Has nothing really wrong with it, yet has nothing to distinguish itself. GoldenCrown (18), Ontario, Canada
| 2.8 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 5/5 | 5/10 | 2/5 | 11/20 | Apr 10, 2004 A languid golden brown. Sweet aroma. Tastes like watered down beer mixed with maple syrup. Not unpleasant but then again not impressive. pootzboy (1048), Hawgville, Ontario, Canada
| 3.1 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 5/10 | 3/5 | 13/20 | Mar 30, 2004 The unique characteristic of this brew is supposed to the addition of Maple syrup. It comes through in the aroma but not in the taste to any degree.....and I'm not so sure that's a bad thing seeing how strong a taste Maple syrup can provide to a beer.
This brew poured a crystal clear medium tawney brown with a medium head that went down fast to a glass clinging lace. Higher carbonation than other UCB ales. Distinct maple aromas ...sweet malt, slight waft of hop but the overpowering aroma is of maple (and slightly smokey burnt toast odors).
Starts with a watery sweet malt taste and then the let down...no detectable maple flavor to the tongue....except what your ofactory picks up...and a sourish dough finish. I'm not nuts about this one but some may like it. I don't think it is brewed to be a staple in anyone's fridge, but it will do for a one time change for change sake.
Beer Snob (382), Ontario, Canada
| 2.5 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 4/5 | 5/10 | 2/5 | 8/20 | Mar 28, 2004 An example of how this brewery has slid since being taken over by Sleeman. A bland disappointment. Looks very nice, but by the time your brain has signalled your taste buds that something good is on the way, the sad truth has entered your mouth. Anyone could have made this brew. Not terrible, but not worth the premium designation or price.
|