beerbill (1977), Laurel, New York, USA
| 4.2 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 5/5 | 8/10 | 4/5 | 17/20 | May 19, 2005 Bottle. I would buy this beer for the label alone! Pours into the glass a deep hazy red with a small but lacey head. Very nice aroma, especially as it warmed a bit. Flavor was sweet like honey, along with hops and a bit of citrus. A bit of alcohol bite as it warmed. travita (1970), Frisco, Texas, USA
| 3.9 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 4/5 | 8/10 | 3/5 | 16/20 | Jun 10, 2008 Red to amber in color. Hazy with a big beige head to start. Smell is sweet, caramel, toffee, molasses, and alcohol. Taste is the same. Hops in there as well. Fulller bodied sort of sticky. MIBRomeo (1966), Wisconsin, USA
| 3.9 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 5/5 | 7/10 | 4/5 | 15/20 | Oct 18, 2006 dark rich copper color cloudy w/ a full light tan well laced head. Rich toffee & carmel aromas some breads, plums, and raisens. Rich velvety palate well coated. Flavor is very malty sweet carmels some rich molases. Good stuff. hophead75 (1964), Boonton, New Jersey, USA
| 4.1 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 4/5 | 8/10 | 4/5 | 17/20 | Jun 16, 2006 dark amber with a small off white head. Aroma is of citrus hops, alot of malt, and sweet vanilla. Taste is slightly bitter up front and very malty but smooth in the middle, with notes of wood, and vanilla, and some fruity notes. Decent lasting bitter, and warming finish. Alcohol seems to be very well masked in this barleywine, i need to buy a couple of more bottles. altonbrownd (1962), Amsterdam, Netherlands
| 4.1 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 4/5 | 8/10 | 4/5 | 17/20 | Jan 28, 2009 Bottle from Spirit Haus. Amber body. Short head. Caramel and malty nose. Taste of dark fruits, also hops. Malts towards the end. Strong alcohol level well-hidden. Excellent. Slick (1962), Thief River Falls, Minnesota, USA
| 4.3 | Aroma | Appearance | Flavor | Palate | Overall | | 9/10 | 4/5 | 9/10 | 4/5 | 17/20 | Nov 28, 2003 Light brown color with a orange/red hue.Small head that faded quickly but left a light amount of lace behind.Fruity,malty aroma with a nice spice tone to it and nicely sweet,with a nice hop presence.The alcohol manages to stay well hidden in the aroma.Heavy syrupy feel up front that is very sweet and fruity with a nice mild malt side and decent hop presence.The after taste is fruity and hoppy with a nice alcohol burn going down.I can see why it's so highly rated,it's a very well done brew and tasty as hell.The syrupy feel isn't much to my liking but the flavors are outstanding. wich makes up for my lack of interest in the feel.Thanks to Wawood for another fine brew. BillKismet (1956), Seattle, Washington, USA
| 2.3 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 4/5 | 4/10 | 2/5 | 8/20 | Jan 10, 2002 I have had my share of barley wines and have not been impressed. I specifically sought out this beer because of its stellar rating, yet--invariably, I found again that I do not have an appreciation of this style. Old horizontal has a healthy red-amber hue and pours a nice head. The aroma intimated a cloyingly sweet, winy taste with which I had been familiar. The beer itself had a vinous, cloying body that was quite unpleasantly balanced to my tastes. While it may be a good beer for the style--and possibly a beer to tempt novelty seekers as well as barley wine lovers, I found it a decidely unpleasant drinking experience. AmEricanbrew (1955), orange, California, USA
| 4.1 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 4/5 | 8/10 | 5/5 | 16/20 | Jan 29, 2006 12 oz. with a 11-21-03 bottling date. Pours a light orange hue with a nice looking off white head. Standard barleywine smell of sweet malts and alcohols. Has a rich, creamy mouthfeel. Taste is caramely sweet with raisons and vanilla. Finishes smooth and dry, the alcohol is nicely camoflaged.
A very easy drinking Barleywine
|