KAggie97 (2481), Ugly, Hot, and Humid Spring, Texas, USA
| 3.5 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 3/5 | 8/10 | 3/5 | 13/20 | Jan 22, 2007 Tap at Flying Saucer, Houston. Pours an average dark gold with a nice head and clinging lace. Sweet and sour citrus dominate the nose, with a bit of orange tickling the olfactory from the back of the room. Flavors of grapefruit and pine are immediately noticeable, with orange finishing out each sip. Mouthfeel is not as slippery as I would like it to be, but it suffices enough to warrant a mention. A very nice and refreshing IPA, one worth revisiting. ekstedt (2448), Göteborg, Sweden
| 3.4 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 7/10 | 4/5 | 13/20 | Mar 8, 2009 Bottle (35 cl), thanks larsniclas. Clear depp golden, small white head. Piney and perfumy hops, a bit citric. Medium bodied, soft carbonation. Nicely balanced, moderate bitterness. Crit (2409), New Westminster, British Columbia, Canada
| 1.8 | Aroma | Appearance | Flavor | Palate | Overall | | 4/10 | 3/5 | 2/10 | 1/5 | 8/20 | Jun 27, 2009 Decent looking but nothing else. Off nose. Tastes like sinus drippings (post nasal drip) eaglefan538 (2401), Wilmington, Delaware, USA
| 3.8 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 4/5 | 7/10 | 3/5 | 16/20 | Feb 9, 2008 Bottle courtesy of bockyhorsey as a bonus on my latest visit to the Valley. This thing kicked some IPA arse while enjoying it later in the week in my hotel room. The pour was golden to light orange in color, pretty clean looking, good head and lacing as it should be with an IPA. The aroma was rich grapefruity citrus, some floral notes. The flavor was citrus grapefruity, somewhat piney-resinous, and also faintly floral. Unfortunately, the only itty bitty knock I have on it was a faint touch of diacetyl in the flavor alone, something that I’m normally very sensitive too in the first place (and don’t like). In this beer, it didn’t turn me off (was very light), but was enough to distract me from rating it super high. Clean that up, and man, my kinda IPA. badlizard (2386), Berkeley, California, USA
| 3.3 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 7/10 | 3/5 | 13/20 | Apr 10, 2009 Dark yellow with a fizzy white head. Crisp earthy and citrus hops aroma and taste with a clean finish. BrewDad (2372), Olympia, Washington, USA
| 3.6 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 7/10 | 3/5 | 15/20 | Apr 12, 2006 Bottle - Liquid Solutions
A great Imperial IPA. The flavor did not kick you so hard you did not want another. The color and head where awesome. The aroma was also very good. I loved the complexity of the flavors and the malts. A great beer Good Job Widmer. alexanderj (2280), Chino Hills, California, USA
| 3.4 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 7/10 | 3/5 | 14/20 | Jun 30, 2008 Bottle purchased at the airport; don’t think that I have seen this one before. Color was gold with a smallish head. Aroma of citrus/grapefruit with some earth and grass. Flavor was surprisingly good; grassy hop flavor was better than most that I have had. Balanced nicely with some toasted caramel. blutt59 (2172), Dallas, Texas, USA
| 3.2 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 7/10 | 3/5 | 12/20 | Oct 17, 2008 bottle, clear orange brown color, head is egg white consistency, light pine nose, flavor of pineapple, grapefruit and a mild caramel finish, not too bitter, good ipa
|